Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Jul 12, 2025 23:32 |
| Duration | 2h 37m |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#0/143c05fcd433555c6563408d8c622fb757f91dfe/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/s3/gcs/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| package | https://s3.amazonaws.com/altinity-build-artifacts/25.3/143c05fcd433555c6563408d8c622fb757f91dfe/package_aarch64/clickhouse-common-static_25.3.3.20186.altinityantalya_arm64.deb |
| version | 25.3.3.20186.altinityantalya |
| user.name | Enmk |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | 88c93f843cd48cd9defc6cec6b98d6b98f94adde |
| job.name | S3 (gcs) |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/16242745619 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/25.3/143c05fcd433555c6563408d8c622fb757f91dfe/package_aarch64/clickhouse-common-static_25.3.3.20186.altinityantalya_arm64.deb |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| storages | ['gcs'] |
| minio_uri | Secret(name='minio_uri') |
| minio_root_user | Secret(name='minio_root_user') |
| minio_root_password | Secret(name='minio_root_password') |
| aws_s3_bucket | Secret(name='aws_s3_bucket') |
| aws_s3_region | Secret(name='aws_s3_region') |
| aws_s3_key_id | Secret(name='aws_s3_key_id') |
| aws_s3_access_key | Secret(name='aws_s3_access_key') |
| gcs_uri | Secret(name='gcs_uri') |
| gcs_key_id | Secret(name='gcs_key_id') |
| gcs_key_secret | Secret(name='gcs_key_secret') |
| azure_account_name | Secret(name='azure_account_name') |
| azure_storage_key | Secret(name='azure_storage_key') |
| azure_container | Secret(name='azure_container') |
| Units | Skip | OK | Fail | Error | XFail | XError | |
|---|---|---|---|---|---|---|---|
| Modules | |||||||
| Features | |||||||
| Scenarios | |||||||
| Checks | |||||||
| Examples | |||||||
| Steps |
| Test Name | Result | Message |
|---|---|---|
| /s3/gcs/part 1/invalid table function/invalid path | XError 30s 50ms https://github.com/ClickHouse/ClickHouse/issues/59084 | ExpectTimeoutError
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 223, in read
d = self.queue.get(timeout=timeleft)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.12/queue.py", line 179, in get
raise Empty
_queue.Empty
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 187, in expect
data = self.read(timeout=min(timeleft, 0.1), raise_exception=True)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 235, in read
raise TimeoutError(timeout)
testflows.uexpect.uexpect.TimeoutError: Timeout 0.038s
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| /s3/gcs/part 1/disk/cache | XFail 2ms Under development for 22.8 and newer. | None |
| /s3/gcs/part 1/disk/cache default | XFail 1ms Under development for 22.8 and newer. | None |
| /s3/gcs/part 1/disk/cache path | XFail 1ms Under development for 22.8 and newer. | None |
| /s3/gcs/part 1/disk/low cardinality offset | XFail 52s 383ms https://github.com/ClickHouse/ClickHouse/pull/44875 | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| /s3/gcs/part 1/disk/no restart | XFail 1ms https://github.com/ClickHouse/ClickHouse/issues/58924 | None |
| /s3/gcs/part 1/invalid disk/cache path conflict | XFail 2ms Under development for 22.8 and newer. | None |
| /s3/gcs/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=wide | XFail 4m 25s Needs investigation, rows not appearing | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| /s3/gcs/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | XError 8m 2s Times out, needs investigation | ExpectTimeoutError
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 223, in read
d = self.queue.get(timeout=timeleft)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.12/queue.py", line 179, in get
raise Empty
_queue.Empty
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 187, in expect
data = self.read(timeout=min(timeleft, 0.1), raise_exception=True)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 235, in read
raise TimeoutError(timeout)
testflows.uexpect.uexpect.TimeoutError: Timeout 0.093s
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| /s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | XError 8m 2s Times out, needs investigation | ExpectTimeoutError
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 223, in read
d = self.queue.get(timeout=timeleft)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.12/queue.py", line 179, in get
raise Empty
_queue.Empty
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 187, in expect
data = self.read(timeout=min(timeleft, 0.1), raise_exception=True)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 235, in read
raise TimeoutError(timeout)
testflows.uexpect.uexpect.TimeoutError: Timeout 0.088s
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| /s3/gcs/part 2/combinatoric table/engine=MergeTree,replicated=True,n_cols=10,n_tables=3,part_type=unspecified | XError 5m 57s Times out, needs investigation | ExpectTimeoutError
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 223, in read
d = self.queue.get(timeout=timeleft)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.12/queue.py", line 179, in get
raise Empty
_queue.Empty
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 187, in expect
data = self.read(timeout=min(timeleft, 0.1), raise_exception=True)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 235, in read
raise TimeoutError(timeout)
testflows.uexpect.uexpect.TimeoutError: Timeout 0.095s
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| Test Name | Result | Duration |
|---|---|---|
| /s3 | OK | 2h 37m |
| /s3/gcs | OK | 2h 37m |
| /s3/gcs/part 1 | OK | 1h 11m |
| /s3/gcs/part 1/sanity | OK | 1m 7s |
| /s3/gcs/part 1/sanity/sanity | OK | 16s 940ms |
| /s3/gcs/part 1/table function | OK | 8m 10s |
| /s3/gcs/part 1/table function/auto | OK | 1m 34s |
| /s3/gcs/part 1/table function/compression | OK | 1m 34s |
| /s3/gcs/part 1/table function/credentials | OK | 1s 77ms |
| /s3/gcs/part 1/table function/credentials s3Cluster | OK | 9s 440ms |
| /s3/gcs/part 1/table function/data format | OK | 1m 54s |
| /s3/gcs/part 1/table function/measure file size | Skip | 1ms |
| /s3/gcs/part 1/table function/measure file size s3Cluster | Skip | 915us |
| /s3/gcs/part 1/table function/multipart | OK | 7s 882ms |
| /s3/gcs/part 1/table function/multiple columns | OK | 1s 343ms |
| /s3/gcs/part 1/table function/partition | OK | 1s 297ms |
| /s3/gcs/part 1/table function/partition s3Cluster | OK | 8s 622ms |
| /s3/gcs/part 1/table function/remote host filter | OK | 51s 84ms |
| /s3/gcs/part 1/table function/syntax | OK | 1s 155ms |
| /s3/gcs/part 1/table function/syntax s3Cluster | OK | 10s 174ms |
| /s3/gcs/part 1/table function/wildcard | OK | 1m 33s |
| /s3/gcs/part 1/invalid table function | OK | 35s 88ms |
| /s3/gcs/part 1/invalid table function/empty path | OK | 269ms |
| /s3/gcs/part 1/invalid table function/empty structure | OK | 270ms |
| /s3/gcs/part 1/invalid table function/invalid bucket | OK | 278ms |
| /s3/gcs/part 1/invalid table function/invalid compression | OK | 282ms |
| /s3/gcs/part 1/invalid table function/invalid credentials | OK | 511ms |
| /s3/gcs/part 1/invalid table function/invalid format | OK | 542ms |
| /s3/gcs/part 1/invalid table function/invalid path | XError | 30s 50ms |
| /s3/gcs/part 1/invalid table function/invalid region | Skip | 739us |
| /s3/gcs/part 1/invalid table function/invalid structure | OK | 1s 754ms |
| /s3/gcs/part 1/invalid table function/invalid wildcard | OK | 1s 106ms |
| /s3/gcs/part 1/disk | OK | 41m 12s |
| /s3/gcs/part 1/disk/access | OK | 53s 324ms |
| /s3/gcs/part 1/disk/access skip check | OK | 51s 597ms |
| /s3/gcs/part 1/disk/add storage | OK | 1m 46s |
| /s3/gcs/part 1/disk/alter move | OK | 1m 5s |
| /s3/gcs/part 1/disk/alter on cluster modify ttl | OK | 1m 56s |
| /s3/gcs/part 1/disk/cache | XFail | 2ms |
| /s3/gcs/part 1/disk/cache default | XFail | 1ms |
| /s3/gcs/part 1/disk/cache path | XFail | 1ms |
| /s3/gcs/part 1/disk/compact parts | OK | 52s 300ms |
| /s3/gcs/part 1/disk/config over restart | OK | 1m 20s |
| /s3/gcs/part 1/disk/default move factor | OK | 1m 28s |
| /s3/gcs/part 1/disk/delete | OK | 3m 27s |
| /s3/gcs/part 1/disk/download appropriate disk | OK | 1m 28s |
| /s3/gcs/part 1/disk/drop sync | OK | 1m 1s |
| /s3/gcs/part 1/disk/environment credentials | Skip | 1ms |
| /s3/gcs/part 1/disk/exports | OK | 59s 710ms |
| /s3/gcs/part 1/disk/generic url | Skip | 1ms |
| /s3/gcs/part 1/disk/imports | OK | 55s 864ms |
| /s3/gcs/part 1/disk/log | OK | 3m 17s |
| /s3/gcs/part 1/disk/low cardinality offset | XFail | 52s 383ms |
| /s3/gcs/part 1/disk/max single part upload size syntax | OK | 54s 247ms |
| /s3/gcs/part 1/disk/mergetree | OK | 4m 6s |
| /s3/gcs/part 1/disk/mergetree collapsing | OK | 1m 2s |
| /s3/gcs/part 1/disk/mergetree versionedcollapsing | OK | 1m 2s |
| /s3/gcs/part 1/disk/metadata | OK | 1m 0s |
| /s3/gcs/part 1/disk/min bytes for seek syntax | OK | 53s 988ms |
| /s3/gcs/part 1/disk/multiple storage | OK | 1m 3s |
| /s3/gcs/part 1/disk/multiple storage query | OK | 1m 4s |
| /s3/gcs/part 1/disk/no restart | XFail | 1ms |
| /s3/gcs/part 1/disk/perform ttl move on insert | OK | 1m 45s |
| /s3/gcs/part 1/disk/perform ttl move on insert default | OK | 1m 2s |
| /s3/gcs/part 1/disk/performance ttl move | OK | 1m 16s |
| /s3/gcs/part 1/disk/remote host filter | OK | 1m 44s |
| /s3/gcs/part 1/disk/specific url | Skip | 3ms |
| /s3/gcs/part 1/disk/syntax | OK | 1m 3s |
| /s3/gcs/part 1/disk/wide parts | OK | 54s 802ms |
| /s3/gcs/part 1/invalid disk | OK | 3m 49s |
| /s3/gcs/part 1/invalid disk/access default | OK | 9s 742ms |
| /s3/gcs/part 1/invalid disk/access failed | OK | 10s 761ms |
| /s3/gcs/part 1/invalid disk/access failed skip check | OK | 51s 123ms |
| /s3/gcs/part 1/invalid disk/cache path conflict | XFail | 2ms |
| /s3/gcs/part 1/invalid disk/empty endpoint | OK | 10s 801ms |
| /s3/gcs/part 1/invalid disk/invalid endpoint | OK | 2m 5s |
| /s3/gcs/part 1/invalid disk/invalid type | OK | 21s 504ms |
| /s3/gcs/part 1/alter | OK | 16m 45s |
| /s3/gcs/part 1/alter/normal | OK | 3m 59s |
| /s3/gcs/part 1/alter/normal/attach from | OK | 14s 324ms |
| /s3/gcs/part 1/alter/normal/columns | OK | 11s 742ms |
| /s3/gcs/part 1/alter/normal/detach | OK | 26s 476ms |
| /s3/gcs/part 1/alter/normal/drop | OK | 52s 353ms |
| /s3/gcs/part 1/alter/normal/fetch | OK | 28s 678ms |
| /s3/gcs/part 1/alter/normal/freeze | OK | 23s 102ms |
| /s3/gcs/part 1/alter/normal/index | OK | 11s 17ms |
| /s3/gcs/part 1/alter/normal/move to table | OK | 18s 6ms |
| /s3/gcs/part 1/alter/normal/order by | OK | 7s 478ms |
| /s3/gcs/part 1/alter/normal/projection | OK | 12s 586ms |
| /s3/gcs/part 1/alter/normal/replace | OK | 17s 776ms |
| /s3/gcs/part 1/alter/normal/sample by | OK | 7s 451ms |
| /s3/gcs/part 1/alter/normal/update delete | OK | 8s 890ms |
| /s3/gcs/part 1/alter/encrypted | OK | 5m 30s |
| /s3/gcs/part 1/alter/encrypted/attach from | OK | 16s 929ms |
| /s3/gcs/part 1/alter/encrypted/columns | OK | 18s 749ms |
| /s3/gcs/part 1/alter/encrypted/detach | OK | 35s 771ms |
| /s3/gcs/part 1/alter/encrypted/drop | OK | 1m 12s |
| /s3/gcs/part 1/alter/encrypted/fetch | OK | 39s 268ms |
| /s3/gcs/part 1/alter/encrypted/freeze | OK | 30s 711ms |
| /s3/gcs/part 1/alter/encrypted/index | OK | 16s 53ms |
| /s3/gcs/part 1/alter/encrypted/move to table | OK | 29s 364ms |
| /s3/gcs/part 1/alter/encrypted/order by | OK | 8s 280ms |
| /s3/gcs/part 1/alter/encrypted/projection | OK | 17s 690ms |
| /s3/gcs/part 1/alter/encrypted/replace | OK | 20s 968ms |
| /s3/gcs/part 1/alter/encrypted/sample by | OK | 8s 306ms |
| /s3/gcs/part 1/alter/encrypted/update delete | OK | 16s 21ms |
| /s3/gcs/part 1/alter/zero copy | OK | 2m 14s |
| /s3/gcs/part 1/alter/zero copy/attach from | OK | 13s 311ms |
| /s3/gcs/part 1/alter/zero copy/columns | OK | 19s 197ms |
| /s3/gcs/part 1/alter/zero copy/detach | Skip | 1ms |
| /s3/gcs/part 1/alter/zero copy/drop | Skip | 1ms |
| /s3/gcs/part 1/alter/zero copy/fetch | Skip | 1ms |
| /s3/gcs/part 1/alter/zero copy/freeze | OK | 23s 220ms |
| /s3/gcs/part 1/alter/zero copy/index | OK | 10s 846ms |
| /s3/gcs/part 1/alter/zero copy/move to table | OK | 18s 254ms |
| /s3/gcs/part 1/alter/zero copy/order by | OK | 7s 339ms |
| /s3/gcs/part 1/alter/zero copy/projection | OK | 10s 509ms |
| /s3/gcs/part 1/alter/zero copy/replace | OK | 15s 169ms |
| /s3/gcs/part 1/alter/zero copy/sample by | OK | 7s 486ms |
| /s3/gcs/part 1/alter/zero copy/update delete | OK | 9s 33ms |
| /s3/gcs/part 1/alter/zero copy encrypted | OK | 3m 13s |
| /s3/gcs/part 1/alter/zero copy encrypted/attach from | OK | 16s 546ms |
| /s3/gcs/part 1/alter/zero copy encrypted/columns | OK | 20s 322ms |
| /s3/gcs/part 1/alter/zero copy encrypted/detach | Skip | 1ms |
| /s3/gcs/part 1/alter/zero copy encrypted/drop | Skip | 1ms |
| /s3/gcs/part 1/alter/zero copy encrypted/fetch | Skip | 995us |
| /s3/gcs/part 1/alter/zero copy encrypted/freeze | OK | 31s 208ms |
| /s3/gcs/part 1/alter/zero copy encrypted/index | OK | 15s 923ms |
| /s3/gcs/part 1/alter/zero copy encrypted/move to table | OK | 30s 738ms |
| /s3/gcs/part 1/alter/zero copy encrypted/order by | OK | 8s 553ms |
| /s3/gcs/part 1/alter/zero copy encrypted/projection | OK | 17s 595ms |
| /s3/gcs/part 1/alter/zero copy encrypted/replace | OK | 28s 336ms |
| /s3/gcs/part 1/alter/zero copy encrypted/sample by | OK | 8s 225ms |
| /s3/gcs/part 1/alter/zero copy encrypted/update delete | OK | 15s 790ms |
| /s3/gcs/part 2 | OK | 1h 23m |
| /s3/gcs/part 2/combinatoric table | OK | 40m 9s |
| /s3/gcs/part 2/combinatoric table/engine=MergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | OK | 43s 476ms |
| /s3/gcs/part 2/combinatoric table/engine=MergeTree,replicated=False,n_cols=500,n_tables=1,part_type=wide | OK | 5m 8s |
| /s3/gcs/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=True,n_cols=500,n_tables=3,part_type=unspecified | OK | 39s 752ms |
| /s3/gcs/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=False,n_cols=2000,n_tables=1,part_type=compact | OK | 7s 789ms |
| /s3/gcs/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=True,n_cols=10,n_tables=1,part_type=wide | OK | 25s 352ms |
| /s3/gcs/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=False,n_cols=2000,n_tables=3,part_type=unspecified | OK | 21s 198ms |
| /s3/gcs/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=wide | XFail | 4m 25s |
| /s3/gcs/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=False,n_cols=10,n_tables=3,part_type=compact | OK | 11s 222ms |
| /s3/gcs/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | XError | 8m 2s |
| /s3/gcs/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=False,n_cols=500,n_tables=1,part_type=unspecified | OK | 7s 22ms |
| /s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | XError | 8m 2s |
| /s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=False,n_cols=500,n_tables=1,part_type=compact | OK | 7s 205ms |
| /s3/gcs/part 2/combinatoric table/engine=MergeTree,replicated=True,n_cols=10,n_tables=3,part_type=unspecified | XError | 5m 57s |
| /s3/gcs/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 1m 19s |
| /s3/gcs/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=True,n_cols=500,n_tables=3,part_type=compact | OK | 42s 34ms |
| /s3/gcs/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=True,n_cols=500,n_tables=1,part_type=unspecified | OK | 14s 990ms |
| /s3/gcs/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 1m 14s |
| /s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 1m 15s |
| /s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=10,n_tables=1,part_type=unspecified | OK | 12s 170ms |
| /s3/gcs/part 2/zero copy replication | Skip | 1ms |
| /s3/gcs/part 2/backup | OK | 3m 32s |
| /s3/gcs/part 2/backup/local and s3 disk | OK | 1m 10s |
| /s3/gcs/part 2/backup/local and s3 volumes | OK | 1m 6s |
| /s3/gcs/part 2/backup/s3 disk | OK | 1m 15s |
| /s3/gcs/part 2/orphans | Skip | 1ms |
| /s3/gcs/part 2/settings | OK | 30m 46s |
| /s3/gcs/part 2/settings/setting combinations | OK | 29m 51s |
| /s3/gcs/part 2/table function performance | OK | 8m 48s |
| /s3/gcs/part 2/table function performance/setup | OK | 845ms |
| /s3/gcs/part 2/table function performance/wildcard | OK | 8m 47s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922