Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Jul 11, 2025 0:00 |
| Duration | 3h 14m |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#0/1abef611c9a40dce30ed011ede491e532b2a3e72/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/s3/minio/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| package | https://s3.amazonaws.com/altinity-build-artifacts/25.3/1abef611c9a40dce30ed011ede491e532b2a3e72/package_aarch64/clickhouse-common-static_25.3.3.20183.altinityantalya_arm64.deb |
| version | 25.3.3.20183.altinityantalya |
| user.name | Enmk |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | 88c93f843cd48cd9defc6cec6b98d6b98f94adde |
| job.name | S3 (minio) |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/16207084940 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/25.3/1abef611c9a40dce30ed011ede491e532b2a3e72/package_aarch64/clickhouse-common-static_25.3.3.20183.altinityantalya_arm64.deb |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| storages | ['minio'] |
| minio_uri | Secret(name='minio_uri') |
| minio_root_user | Secret(name='minio_root_user') |
| minio_root_password | Secret(name='minio_root_password') |
| aws_s3_bucket | Secret(name='aws_s3_bucket') |
| aws_s3_region | Secret(name='aws_s3_region') |
| aws_s3_key_id | Secret(name='aws_s3_key_id') |
| aws_s3_access_key | Secret(name='aws_s3_access_key') |
| gcs_uri | Secret(name='gcs_uri') |
| gcs_key_id | Secret(name='gcs_key_id') |
| gcs_key_secret | Secret(name='gcs_key_secret') |
| azure_account_name | Secret(name='azure_account_name') |
| azure_storage_key | Secret(name='azure_storage_key') |
| azure_container | Secret(name='azure_container') |
| Units | Skip | OK | Fail | Error | XFail | XError | |
|---|---|---|---|---|---|---|---|
| Modules | |||||||
| Features | |||||||
| Scenarios | |||||||
| Checks | |||||||
| Examples | |||||||
| Iterations | |||||||
| Steps |
| Test Name | Result | Message |
|---|---|---|
| /s3/minio/part 1/invalid table function/invalid path | XError 30s 55ms https://github.com/ClickHouse/ClickHouse/issues/59084 | ExpectTimeoutError
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 223, in read
d = self.queue.get(timeout=timeleft)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.12/queue.py", line 179, in get
raise Empty
_queue.Empty
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 187, in expect
data = self.read(timeout=min(timeleft, 0.1), raise_exception=True)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 235, in read
raise TimeoutError(timeout)
testflows.uexpect.uexpect.TimeoutError: Timeout 0.035s
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| /s3/minio/part 1/disk/cache | XFail 2ms Under development for 22.8 and newer. | None |
| /s3/minio/part 1/disk/cache default | XFail 1ms Under development for 22.8 and newer. | None |
| /s3/minio/part 1/disk/cache path | XFail 1ms Under development for 22.8 and newer. | None |
| /s3/minio/part 1/disk/low cardinality offset | XFail 56s 366ms https://github.com/ClickHouse/ClickHouse/pull/44875 | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| /s3/minio/part 1/disk/no restart | XFail 2ms https://github.com/ClickHouse/ClickHouse/issues/58924 | None |
| /s3/minio/part 1/invalid disk/cache path conflict | XFail 1ms Under development for 22.8 and newer. | None |
| /s3/minio/part 2/zero copy replication/delete | XFail 10m 52s test is slow to clean up, needs investigation | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| /s3/minio/part 2/zero copy replication/ttl delete | XFail 2m 30s https://github.com/ClickHouse/ClickHouse/issues/22679 | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 799, in |
| Test Name | Result | Duration |
|---|---|---|
| /s3 | OK | 3h 14m |
| /s3/minio | OK | 3h 14m |
| /s3/minio/part 1 | OK | 1h 14m |
| /s3/minio/part 1/sanity | OK | 1m 3s |
| /s3/minio/part 1/sanity/sanity | OK | 12s 450ms |
| /s3/minio/part 1/table function | OK | 13m 13s |
| /s3/minio/part 1/table function/auto | OK | 1m 14s |
| /s3/minio/part 1/table function/compression | OK | 1m 18s |
| /s3/minio/part 1/table function/credentials | OK | 719ms |
| /s3/minio/part 1/table function/credentials s3Cluster | OK | 7s 483ms |
| /s3/minio/part 1/table function/data format | OK | 1m 44s |
| /s3/minio/part 1/table function/measure file size | OK | 56s 136ms |
| /s3/minio/part 1/table function/measure file size s3Cluster | OK | 5m 37s |
| /s3/minio/part 1/table function/multipart | OK | 6s 901ms |
| /s3/minio/part 1/table function/multiple columns | OK | 1s 48ms |
| /s3/minio/part 1/table function/partition | OK | 368ms |
| /s3/minio/part 1/table function/partition s3Cluster | OK | 2s 640ms |
| /s3/minio/part 1/table function/remote host filter | OK | 51s 931ms |
| /s3/minio/part 1/table function/syntax | OK | 799ms |
| /s3/minio/part 1/table function/syntax s3Cluster | OK | 7s 728ms |
| /s3/minio/part 1/table function/wildcard | OK | 1m 2s |
| /s3/minio/part 1/backup | OK | 7m 48s |
| /s3/minio/part 1/backup/local and s3 disk | OK | 2m 35s |
| /s3/minio/part 1/backup/local and s3 volumes | OK | 2m 36s |
| /s3/minio/part 1/backup/s3 disk | OK | 2m 36s |
| /s3/minio/part 1/invalid table function | OK | 34s 438ms |
| /s3/minio/part 1/invalid table function/empty path | OK | 275ms |
| /s3/minio/part 1/invalid table function/empty structure | OK | 290ms |
| /s3/minio/part 1/invalid table function/invalid bucket | OK | 93ms |
| /s3/minio/part 1/invalid table function/invalid compression | OK | 281ms |
| /s3/minio/part 1/invalid table function/invalid credentials | OK | 459ms |
| /s3/minio/part 1/invalid table function/invalid format | OK | 594ms |
| /s3/minio/part 1/invalid table function/invalid path | XError | 30s 55ms |
| /s3/minio/part 1/invalid table function/invalid region | Skip | 812us |
| /s3/minio/part 1/invalid table function/invalid structure | OK | 1s 751ms |
| /s3/minio/part 1/invalid table function/invalid wildcard | OK | 615ms |
| /s3/minio/part 1/disk | OK | 47m 47s |
| /s3/minio/part 1/disk/access | OK | 52s 36ms |
| /s3/minio/part 1/disk/access skip check | OK | 52s 125ms |
| /s3/minio/part 1/disk/add storage | OK | 1m 43s |
| /s3/minio/part 1/disk/alter move | OK | 57s 981ms |
| /s3/minio/part 1/disk/alter on cluster modify ttl | OK | 1m 47s |
| /s3/minio/part 1/disk/cache | XFail | 2ms |
| /s3/minio/part 1/disk/cache default | XFail | 1ms |
| /s3/minio/part 1/disk/cache path | XFail | 1ms |
| /s3/minio/part 1/disk/compact parts | OK | 51s 864ms |
| /s3/minio/part 1/disk/config over restart | OK | 1m 11s |
| /s3/minio/part 1/disk/default move factor | OK | 1m 26s |
| /s3/minio/part 1/disk/delete | OK | 2m 6s |
| /s3/minio/part 1/disk/download appropriate disk | OK | 1m 26s |
| /s3/minio/part 1/disk/drop sync | OK | 1m 43s |
| /s3/minio/part 1/disk/environment credentials | Skip | 1ms |
| /s3/minio/part 1/disk/exports | OK | 50s 975ms |
| /s3/minio/part 1/disk/generic url | Skip | 1ms |
| /s3/minio/part 1/disk/imports | OK | 51s 852ms |
| /s3/minio/part 1/disk/log | OK | 5m 8s |
| /s3/minio/part 1/disk/low cardinality offset | XFail | 56s 366ms |
| /s3/minio/part 1/disk/max single part upload size syntax | OK | 56s 620ms |
| /s3/minio/part 1/disk/mergetree | OK | 9m 1s |
| /s3/minio/part 1/disk/mergetree collapsing | OK | 1m 44s |
| /s3/minio/part 1/disk/mergetree versionedcollapsing | OK | 1m 44s |
| /s3/minio/part 1/disk/metadata | OK | 58s 679ms |
| /s3/minio/part 1/disk/min bytes for seek syntax | OK | 52s 772ms |
| /s3/minio/part 1/disk/multiple storage | OK | 1m 0s |
| /s3/minio/part 1/disk/multiple storage query | OK | 1m 0s |
| /s3/minio/part 1/disk/no restart | XFail | 2ms |
| /s3/minio/part 1/disk/perform ttl move on insert | OK | 1m 46s |
| /s3/minio/part 1/disk/perform ttl move on insert default | OK | 1m 1s |
| /s3/minio/part 1/disk/performance ttl move | OK | 1m 10s |
| /s3/minio/part 1/disk/remote host filter | OK | 1m 44s |
| /s3/minio/part 1/disk/specific url | Skip | 903us |
| /s3/minio/part 1/disk/syntax | OK | 1m 1s |
| /s3/minio/part 1/disk/wide parts | OK | 56s 793ms |
| /s3/minio/part 1/invalid disk | OK | 3m 50s |
| /s3/minio/part 1/invalid disk/access default | OK | 10s 857ms |
| /s3/minio/part 1/invalid disk/access failed | OK | 9s 834ms |
| /s3/minio/part 1/invalid disk/access failed skip check | OK | 55s 96ms |
| /s3/minio/part 1/invalid disk/cache path conflict | XFail | 1ms |
| /s3/minio/part 1/invalid disk/empty endpoint | OK | 10s 909ms |
| /s3/minio/part 1/invalid disk/invalid endpoint | OK | 2m 5s |
| /s3/minio/part 1/invalid disk/invalid type | OK | 18s 616ms |
| /s3/minio/part 2 | OK | 1h 40m |
| /s3/minio/part 2/alter | OK | 4m 10s |
| /s3/minio/part 2/alter/normal | OK | 37s 474ms |
| /s3/minio/part 2/alter/normal/attach from | OK | 2s 173ms |
| /s3/minio/part 2/alter/normal/columns | OK | 2s 372ms |
| /s3/minio/part 2/alter/normal/detach | OK | 3s 9ms |
| /s3/minio/part 2/alter/normal/drop | OK | 6s 425ms |
| /s3/minio/part 2/alter/normal/fetch | OK | 3s 814ms |
| /s3/minio/part 2/alter/normal/freeze | OK | 2s 457ms |
| /s3/minio/part 2/alter/normal/index | OK | 6s 680ms |
| /s3/minio/part 2/alter/normal/move to table | OK | 2s 781ms |
| /s3/minio/part 2/alter/normal/order by | OK | 1s 240ms |
| /s3/minio/part 2/alter/normal/projection | OK | 1s 766ms |
| /s3/minio/part 2/alter/normal/replace | OK | 2s 439ms |
| /s3/minio/part 2/alter/normal/sample by | OK | 976ms |
| /s3/minio/part 2/alter/normal/update delete | OK | 1s 331ms |
| /s3/minio/part 2/alter/encrypted | OK | 47s 75ms |
| /s3/minio/part 2/alter/encrypted/attach from | OK | 2s 579ms |
| /s3/minio/part 2/alter/encrypted/columns | OK | 2s 616ms |
| /s3/minio/part 2/alter/encrypted/detach | OK | 4s 397ms |
| /s3/minio/part 2/alter/encrypted/drop | OK | 8s 284ms |
| /s3/minio/part 2/alter/encrypted/fetch | OK | 4s 882ms |
| /s3/minio/part 2/alter/encrypted/freeze | OK | 3s 929ms |
| /s3/minio/part 2/alter/encrypted/index | OK | 7s 58ms |
| /s3/minio/part 2/alter/encrypted/move to table | OK | 3s 650ms |
| /s3/minio/part 2/alter/encrypted/order by | OK | 1s 233ms |
| /s3/minio/part 2/alter/encrypted/projection | OK | 1s 705ms |
| /s3/minio/part 2/alter/encrypted/replace | OK | 3s 591ms |
| /s3/minio/part 2/alter/encrypted/sample by | OK | 1s 254ms |
| /s3/minio/part 2/alter/encrypted/update delete | OK | 1s 886ms |
| /s3/minio/part 2/alter/zero copy | OK | 24s 244ms |
| /s3/minio/part 2/alter/zero copy/attach from | OK | 1s 986ms |
| /s3/minio/part 2/alter/zero copy/columns | OK | 2s 352ms |
| /s3/minio/part 2/alter/zero copy/detach | Skip | 1ms |
| /s3/minio/part 2/alter/zero copy/drop | Skip | 1ms |
| /s3/minio/part 2/alter/zero copy/fetch | Skip | 1ms |
| /s3/minio/part 2/alter/zero copy/freeze | OK | 2s 544ms |
| /s3/minio/part 2/alter/zero copy/index | OK | 6s 878ms |
| /s3/minio/part 2/alter/zero copy/move to table | OK | 2s 731ms |
| /s3/minio/part 2/alter/zero copy/order by | OK | 1s 208ms |
| /s3/minio/part 2/alter/zero copy/projection | OK | 1s 773ms |
| /s3/minio/part 2/alter/zero copy/replace | OK | 2s 380ms |
| /s3/minio/part 2/alter/zero copy/sample by | OK | 1s 46ms |
| /s3/minio/part 2/alter/zero copy/update delete | OK | 1s 332ms |
| /s3/minio/part 2/alter/zero copy encrypted | OK | 29s 612ms |
| /s3/minio/part 2/alter/zero copy encrypted/attach from | OK | 2s 708ms |
| /s3/minio/part 2/alter/zero copy encrypted/columns | OK | 2s 715ms |
| /s3/minio/part 2/alter/zero copy encrypted/detach | Skip | 1ms |
| /s3/minio/part 2/alter/zero copy encrypted/drop | Skip | 1ms |
| /s3/minio/part 2/alter/zero copy encrypted/fetch | Skip | 1ms |
| /s3/minio/part 2/alter/zero copy encrypted/freeze | OK | 3s 71ms |
| /s3/minio/part 2/alter/zero copy encrypted/index | OK | 7s 111ms |
| /s3/minio/part 2/alter/zero copy encrypted/move to table | OK | 3s 657ms |
| /s3/minio/part 2/alter/zero copy encrypted/order by | OK | 1s 329ms |
| /s3/minio/part 2/alter/zero copy encrypted/projection | OK | 2s 51ms |
| /s3/minio/part 2/alter/zero copy encrypted/replace | OK | 3s 807ms |
| /s3/minio/part 2/alter/zero copy encrypted/sample by | OK | 1s 156ms |
| /s3/minio/part 2/alter/zero copy encrypted/update delete | OK | 1s 993ms |
| /s3/minio/part 2/combinatoric table | OK | 10m 33s |
| /s3/minio/part 2/combinatoric table/engine=MergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | OK | 30s 300ms |
| /s3/minio/part 2/combinatoric table/engine=MergeTree,replicated=False,n_cols=500,n_tables=1,part_type=wide | OK | 9s 492ms |
| /s3/minio/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=True,n_cols=500,n_tables=3,part_type=unspecified | OK | 28s 506ms |
| /s3/minio/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=False,n_cols=2000,n_tables=1,part_type=compact | OK | 4s 93ms |
| /s3/minio/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=True,n_cols=10,n_tables=1,part_type=wide | OK | 6s 720ms |
| /s3/minio/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=False,n_cols=2000,n_tables=3,part_type=unspecified | OK | 12s 384ms |
| /s3/minio/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=wide | OK | 4m 49s |
| /s3/minio/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=False,n_cols=10,n_tables=3,part_type=compact | OK | 1s 987ms |
| /s3/minio/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | OK | 30s 826ms |
| /s3/minio/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=False,n_cols=500,n_tables=1,part_type=unspecified | OK | 3s 693ms |
| /s3/minio/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | OK | 31s 607ms |
| /s3/minio/part 2/combinatoric table/engine=SummingMergeTree,replicated=False,n_cols=500,n_tables=1,part_type=compact | OK | 4s 176ms |
| /s3/minio/part 2/combinatoric table/engine=MergeTree,replicated=True,n_cols=10,n_tables=3,part_type=unspecified | OK | 18s 666ms |
| /s3/minio/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 20s 7ms |
| /s3/minio/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=True,n_cols=500,n_tables=3,part_type=compact | OK | 28s 770ms |
| /s3/minio/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=True,n_cols=500,n_tables=1,part_type=unspecified | OK | 9s 538ms |
| /s3/minio/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 20s 116ms |
| /s3/minio/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 21s 138ms |
| /s3/minio/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=10,n_tables=1,part_type=unspecified | OK | 6s 942ms |
| /s3/minio/part 2/reconnect | OK | 3m 9s |
| /s3/minio/part 2/reconnect/local and s3 disk | OK | 1m 3s |
| /s3/minio/part 2/reconnect/local and s3 volumes | OK | 1m 3s |
| /s3/minio/part 2/reconnect/s3 disk | OK | 1m 2s |
| /s3/minio/part 2/zero copy replication | OK | 46m 15s |
| /s3/minio/part 2/zero copy replication/add remove one replica | OK | 47s 137ms |
| /s3/minio/part 2/zero copy replication/add remove replica parallel | OK | 59s 843ms |
| /s3/minio/part 2/zero copy replication/add replica global setting | OK | 1m 48s |
| /s3/minio/part 2/zero copy replication/add replica local setting | OK | 53s 180ms |
| /s3/minio/part 2/zero copy replication/alter | OK | 5m 12s |
| /s3/minio/part 2/zero copy replication/bad detached part | OK | 1m 24s |
| /s3/minio/part 2/zero copy replication/check refcount after mutation | OK | 1m 46s |
| /s3/minio/part 2/zero copy replication/consistency during conflicting mutation | OK | 1m 48s |
| /s3/minio/part 2/zero copy replication/consistency during double mutation | OK | 1m 48s |
| /s3/minio/part 2/zero copy replication/default value | OK | 15s 494ms |
| /s3/minio/part 2/zero copy replication/delete | XFail | 10m 52s |
| /s3/minio/part 2/zero copy replication/delete all | OK | 36s 528ms |
| /s3/minio/part 2/zero copy replication/drop replica | OK | 53s 784ms |
| /s3/minio/part 2/zero copy replication/global setting | OK | 1m 30s |
| /s3/minio/part 2/zero copy replication/insert multiple replicas | OK | 2m 7s |
| /s3/minio/part 2/zero copy replication/metadata | OK | 1m 31s |
| /s3/minio/part 2/zero copy replication/migration | OK | 1m 4s |
| /s3/minio/part 2/zero copy replication/offline alter replica | OK | 52s 969ms |
| /s3/minio/part 2/zero copy replication/performance alter | OK | 36s 210ms |
| /s3/minio/part 2/zero copy replication/performance insert | OK | 1m 3s |
| /s3/minio/part 2/zero copy replication/performance select | OK | 1m 4s |
| /s3/minio/part 2/zero copy replication/stale alter replica | OK | 1m 21s |
| /s3/minio/part 2/zero copy replication/ttl delete | XFail | 2m 30s |
| /s3/minio/part 2/zero copy replication/ttl move | OK | 2m 30s |
| /s3/minio/part 2/orphans | OK | 11m 45s |
| /s3/minio/part 2/orphans/full replication | OK | 5m 43s |
| /s3/minio/part 2/orphans/full replication/create insert and drop | OK | 1m 3s |
| /s3/minio/part 2/orphans/full replication/detach and drop | OK | 1m 15s |
| /s3/minio/part 2/orphans/full replication/freeze and drop | OK | 1m 24s |
| /s3/minio/part 2/orphans/full replication/freeze drop and attach | OK | 1m 6s |
| /s3/minio/part 2/orphans/zero copy replication | OK | 6m 2s |
| /s3/minio/part 2/orphans/zero copy replication/create insert and drop | OK | 1m 22s |
| /s3/minio/part 2/orphans/zero copy replication/detach and drop | Skip | 1ms |
| /s3/minio/part 2/orphans/zero copy replication/freeze and drop | OK | 1m 42s |
| /s3/minio/part 2/orphans/zero copy replication/freeze drop and attach | OK | 1m 8s |
| /s3/minio/part 2/cit | OK | 1s 70ms |
| /s3/minio/part 2/cit/test empty put | OK | 219ms |
| /s3/minio/part 2/cit/test put | OK | 318ms |
| /s3/minio/part 2/cit/test put csv | OK | 287ms |
| /s3/minio/part 2/cit/test put get with redirect | OK | 212ms |
| /s3/minio/part 2/settings | OK | 24m 4s |
| /s3/minio/part 2/settings/setting combinations | OK | 23m 12s |
| /s3/minio/part 3 | OK | 16m 31s |
| /s3/minio/part 3/table function performance | OK | 12m 59s |
| /s3/minio/part 3/table function performance/setup | OK | 12m 59s |
| /s3/minio/part 3/table function performance/wildcard | Skip | 2ms |
| /s3/minio/part 3/hive partitioning | OK | 2m 9s |
| /s3/minio/part 3/hive partitioning/s3 | OK | 7s 427ms |
| /s3/minio/part 3/hive partitioning/hive_partitioning_cluster_3shards_3replicas_0 | OK | 8s 645ms |
| /s3/minio/part 3/hive partitioning/hive_partitioning_cluster_3shards_2replicas_0 | OK | 8s 601ms |
| /s3/minio/part 3/hive partitioning/hive_partitioning_cluster_3shards_1replicas_0 | OK | 8s 354ms |
| /s3/minio/part 3/hive partitioning/hive_partitioning_cluster_2shards_2replicas_0 | OK | 8s 559ms |
| /s3/minio/part 3/hive partitioning/hive_partitioning_cluster_1shards_1replicas_0 | OK | 8s 410ms |
| /s3/minio/part 3/hive partitioning/hive_partitioning_cluster_2shards_1replicas_0 | OK | 8s 646ms |
| /s3/minio/part 3/remote s3 function call | OK | 1m 22s |
| /s3/minio/part 3/remote s3 function call/s3 | OK | 950ms |
| /s3/minio/part 3/remote s3 function call/remote_call_cluster_3shards_3replicas_0 | OK | 1s 733ms |
| /s3/minio/part 3/remote s3 function call/remote_call_cluster_3shards_2replicas_0 | OK | 1s 536ms |
| /s3/minio/part 3/remote s3 function call/remote_call_cluster_3shards_1replicas_0 | OK | 1s 596ms |
| /s3/minio/part 3/remote s3 function call/remote_call_cluster_2shards_2replicas_0 | OK | 1s 529ms |
| /s3/minio/part 3/remote s3 function call/remote_call_cluster_1shards_1replicas_0 | OK | 1s 489ms |
| /s3/minio/part 3/remote s3 function call/remote_call_cluster_2shards_1replicas_0 | OK | 1s 449ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922