Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jun 27, 2025 15:04 |
Duration | 1h 59m |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#0/d1f73c287081665b9e9ca2767a633a3cc8a41f08/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/tiered_storage/s3gcs/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/24.8/d1f73c287081665b9e9ca2767a633a3cc8a41f08/package_aarch64/clickhouse-common-static_24.8.14.10501.altinitytest_arm64.deb |
version | 24.8.14.10501.altinitytest |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | e3c00be97a045aa04e9d1a6ec50cc64f4c387b70 |
job.name | TieredStorage |
job.retry | 1 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/15925737638 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/24.8/d1f73c287081665b9e9ca2767a633a3cc8a41f08/package_aarch64/clickhouse-common-static_24.8.14.10501.altinitytest_arm64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
with_minio | False |
with_s3amazon | False |
with_s3gcs | True |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_uri | Secret(name='aws_s3_uri') |
gcs_uri | Secret(name='gcs_uri') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_key_secret | Secret(name='gcs_key_secret') |
Units | OK | Fail | Error | XFail | |
---|---|---|---|---|---|
Modules | |||||
Features | |||||
Scenarios | |||||
Checks | |||||
Examples | |||||
Steps |
Test Name | Result | Message |
---|---|---|
/tiered storage/with s3gcs/attach or replace partition different policies | XFail 632ms known issue | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/tiered_storage/regression.py", line 436, in |
/tiered storage/with s3gcs/double move while select | XFail 10s 333ms not yet supported | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/tiered_storage/regression.py", line 436, in |
/tiered storage/with s3gcs/manual move with downtime | XFail 903ms https://altinity.atlassian.net/browse/CH-124 | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/tiered_storage/regression.py", line 436, in |
Test Name | Result | Duration |
---|---|---|
/tiered storage | OK | 1h 59m |
/tiered storage/with s3gcs | OK | 1h 57m |
/tiered storage/with s3gcs/startup and queries | OK | 44s 793ms |
/tiered storage/with s3gcs/metadata | OK | 14s 215ms |
/tiered storage/with s3gcs/no changes to queries | OK | 15s 146ms |
/tiered storage/with s3gcs/volume configuration either max_data_part_size_bytes or max_data_part_size_ratio | OK | 16s 618ms |
/tiered storage/with s3gcs/system tables | OK | 272ms |
/tiered storage/with s3gcs/system․detached_parts | OK | 5s 484ms |
/tiered storage/with s3gcs/attach or replace partition different policies | XFail | 632ms |
/tiered storage/with s3gcs/query parser | OK | 839ms |
/tiered storage/with s3gcs/keep free space | OK | 27s 768ms |
/tiered storage/with s3gcs/no warning about zero max data part size | OK | 831ms |
/tiered storage/with s3gcs/round robin | OK | 1s 703ms |
/tiered storage/with s3gcs/max data part size | OK | 12s 337ms |
/tiered storage/with s3gcs/jbod overflow | OK | 59s 875ms |
/tiered storage/with s3gcs/start stop moves | OK | 31s 460ms |
/tiered storage/with s3gcs/mutate to another disk | OK | 24s 115ms |
/tiered storage/with s3gcs/alter table policy | OK | 41s 963ms |
/tiered storage/with s3gcs/simple replication and moves | OK | 1m 24s |
/tiered storage/with s3gcs/download appropriate disk | OK | 7s 703ms |
/tiered storage/with s3gcs/download appropriate disk advanced | OK | 24s 804ms |
/tiered storage/with s3gcs/download appropriate disk max data part size | OK | 18s 493ms |
/tiered storage/with s3gcs/rename | OK | 12s 633ms |
/tiered storage/with s3gcs/freeze | OK | 11s 861ms |
/tiered storage/with s3gcs/double move while select | XFail | 10s 333ms |
/tiered storage/with s3gcs/background move | OK | 7m 17s |
/tiered storage/with s3gcs/alter move | OK | 20m 31s |
/tiered storage/with s3gcs/manual move with downtime | XFail | 903ms |
/tiered storage/with s3gcs/merge parts different volumes | OK | 13s 158ms |
/tiered storage/with s3gcs/merge parts different volumes no space | OK | 31s 469ms |
/tiered storage/with s3gcs/ttl moves | OK | 1h 12m |
/tiered storage/with s3gcs/change config norestart | OK | 7m 8s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922