Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jun 27, 2025 13:10 |
Duration | 2h 56m |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#0/d1f73c287081665b9e9ca2767a633a3cc8a41f08/regression/x86_64/with_analyzer/zookeeper/without_thread_fuzzer/aggregate_functions/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/24.8/d1f73c287081665b9e9ca2767a633a3cc8a41f08/package_release/clickhouse-common-static_24.8.14.10501.altinitytest_amd64.deb |
version | 24.8.14.10501.altinitytest |
user.name | Enmk |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | e3c00be97a045aa04e9d1a6ec50cc64f4c387b70 |
job.name | Common |
job.retry | 1 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/15925737638 |
arch | x86_64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/24.8/d1f73c287081665b9e9ca2767a633a3cc8a41f08/package_release/clickhouse-common-static_24.8.14.10501.altinitytest_amd64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
Units | Skip | OK | Fail | XFail | |
---|---|---|---|---|---|
Modules | |||||
Tests | |||||
Features | |||||
Scenarios | |||||
Checks | |||||
Steps |
Test Name | Result | Message |
---|---|---|
/aggregate functions/part 1/avgWeighted | XFail 117ms https://github.com/ClickHouse/ClickHouse/issues/31768 | doesn't work from 22.8.7 |
/aggregate functions/part 2/state/avgWeightedState | XFail 579ms https://github.com/ClickHouse/ClickHouse/issues/31768 | doesn't work from 22.8.7 |
/aggregate functions/part 2/merge/avgWeightedMerge | XFail 579ms https://github.com/ClickHouse/ClickHouse/issues/31768 | doesn't work from 22.8.7 |
/aggregate functions/part 2/finalizeAggregation/avgWeighted_finalizeAggregation_Merge | XFail 405ms https://github.com/ClickHouse/ClickHouse/issues/31768 | doesn't work from 22.8.7 |
/aggregate functions/part 2/finalizeAggregation/flameGraph_finalizeAggregation_Merge | XFail 244ms no snapshot found /home/ubuntu/_work/ClickHouse/ClickHouse/aggregate_functions/tests/snapshots/steps.py.flamegraphstate.x86_64.snapshot | None |
/aggregate functions/part 2/merge/flameGraphMerge | XFail 196ms no snapshot found /home/ubuntu/_work/ClickHouse/ClickHouse/aggregate_functions/tests/snapshots/steps.py.flamegraphstate.x86_64.snapshot | None |
Test Name | Result | Duration |
---|---|---|
/aggregate functions | OK | 2h 56m |
/aggregate functions/part 1 | OK | 26m 14s |
/aggregate functions/part 1/function_list | OK | 70ms |
/aggregate functions/part 1/aggThrow | OK | 17m 59s |
/aggregate functions/part 1/analysisOfVariance | OK | 28s 205ms |
/aggregate functions/part 1/any | OK | 7m 56s |
/aggregate functions/part 1/anyLast_respect_nulls | OK | 7m 59s |
/aggregate functions/part 1/any_respect_nulls | OK | 7m 58s |
/aggregate functions/part 1/anyHeavy | OK | 7m 56s |
/aggregate functions/part 1/anyLast | OK | 7m 57s |
/aggregate functions/part 1/approx_top_k | OK | 8m 4s |
/aggregate functions/part 1/approx_top_sum | OK | 1m 59s |
/aggregate functions/part 1/argMax | OK | 13m 49s |
/aggregate functions/part 1/argMin | OK | 13m 48s |
/aggregate functions/part 1/avg | OK | 1m 22s |
/aggregate functions/part 1/avgWeighted | XFail | 117ms |
/aggregate functions/part 1/boundingRatio | OK | 6m 53s |
/aggregate functions/part 1/categoricalInformationValue | OK | 14s 214ms |
/aggregate functions/part 1/contingency | OK | 1m 55s |
/aggregate functions/part 1/corr | OK | 1m 53s |
/aggregate functions/part 1/nothingNull | Skip | 648us |
/aggregate functions/part 1/nothingUInt64 | Skip | 453us |
/aggregate functions/part 1/quantileDD | Skip | 559us |
/aggregate functions/part 1/quantilesDD | Skip | 550us |
/aggregate functions/part 1/corrMatrix | OK | 4m 25s |
/aggregate functions/part 1/corrStable | OK | 2m 22s |
/aggregate functions/part 1/count | OK | 19s 786ms |
/aggregate functions/part 1/covarPop | OK | 2m 23s |
/aggregate functions/part 1/covarPopMatrix | OK | 3m 55s |
/aggregate functions/part 1/covarPopStable | OK | 2m 19s |
/aggregate functions/part 1/covarSamp | OK | 2m 19s |
/aggregate functions/part 1/covarSampMatrix | OK | 3m 29s |
/aggregate functions/part 1/covarSampStable | OK | 1m 25s |
/aggregate functions/part 1/cramersV | OK | 1m 24s |
/aggregate functions/part 1/cramersVBiasCorrected | OK | 1m 25s |
/aggregate functions/part 1/deltaSum | OK | 57s 50ms |
/aggregate functions/part 1/deltaSumTimestamp | OK | 2m 34s |
/aggregate functions/part 1/entropy | OK | 6m 10s |
/aggregate functions/part 1/exponentialMovingAverage | OK | 1m 31s |
/aggregate functions/part 1/first_value | OK | 15m 19s |
/aggregate functions/part 1/first_value_respect_nulls | OK | 26s 959ms |
/aggregate functions/part 1/flameGraph | OK | 247ms |
/aggregate functions/part 1/groupArray | OK | 6m 20s |
/aggregate functions/part 1/groupArrayInsertAt | OK | 51s 239ms |
/aggregate functions/part 1/groupArrayIntersect | OK | 46s 407ms |
/aggregate functions/part 1/groupArrayLast | OK | 6m 5s |
/aggregate functions/part 1/groupArrayMovingAvg | OK | 52s 995ms |
/aggregate functions/part 1/groupArrayMovingSum | OK | 44s 255ms |
/aggregate functions/part 1/groupArraySample | OK | 43s 887ms |
/aggregate functions/part 1/groupArraySorted | OK | 5m 3s |
/aggregate functions/part 1/groupBitAnd | OK | 18s 424ms |
/aggregate functions/part 1/groupBitOr | OK | 18s 632ms |
/aggregate functions/part 1/groupBitXor | OK | 17s 656ms |
/aggregate functions/part 1/groupBitmap | OK | 18s 170ms |
/aggregate functions/part 1/groupBitmapAnd | OK | 1m 9s |
/aggregate functions/part 1/groupBitmapOr | OK | 1m 10s |
/aggregate functions/part 1/groupBitmapXor | OK | 1m 8s |
/aggregate functions/part 1/groupConcat | OK | 8m 30s |
/aggregate functions/part 1/groupUniqArray | OK | 5m 52s |
/aggregate functions/part 1/histogram | OK | 53s 810ms |
/aggregate functions/part 1/intervalLengthSum | OK | 22s 119ms |
/aggregate functions/part 1/kolmogorovSmirnovTest | OK | 8m 47s |
/aggregate functions/part 1/kurtPop | OK | 43s 887ms |
/aggregate functions/part 1/kurtSamp | OK | 50s 212ms |
/aggregate functions/part 1/largestTriangleThreeBuckets | OK | 2m 53s |
/aggregate functions/part 1/last_value | OK | 13m 47s |
/aggregate functions/part 1/last_value_respect_nulls | OK | 23s 370ms |
/aggregate functions/part 1/mannWhitneyUTest | OK | 8m 9s |
/aggregate functions/part 1/max | OK | 4m 32s |
/aggregate functions/part 1/maxIntersections | OK | 25s 359ms |
/aggregate functions/part 1/maxIntersectionsPosition | OK | 22s 811ms |
/aggregate functions/part 1/maxMap | OK | 12s 309ms |
/aggregate functions/part 1/maxMap_alias | OK | 1m 20s |
/aggregate functions/part 1/maxMappedArrays | OK | 1m 20s |
/aggregate functions/part 1/meanZTest | OK | 4m 39s |
/aggregate functions/part 1/minMap | OK | 11s 291ms |
/aggregate functions/part 1/min | OK | 2m 39s |
/aggregate functions/part 1/minMap_alias | OK | 1m 8s |
/aggregate functions/part 1/minMappedArrays | OK | 57s 851ms |
/aggregate functions/part 1/nothing | OK | 50s 577ms |
/aggregate functions/part 1/quantile | OK | 42s 637ms |
/aggregate functions/part 1/quantileBFloat16 | OK | 28s 568ms |
/aggregate functions/part 1/quantileBFloat16Weighted | OK | 3m 28s |
/aggregate functions/part 1/quantileDeterministic | OK | 29s 883ms |
/aggregate functions/part 1/quantileExact | OK | 27s 514ms |
/aggregate functions/part 1/quantileExactExclusive | OK | 27s 334ms |
/aggregate functions/part 1/quantileExactHigh | OK | 27s 439ms |
/aggregate functions/part 1/quantileExactInclusive | OK | 22s 166ms |
/aggregate functions/part 1/quantileExactLow | OK | 21s 572ms |
/aggregate functions/part 1/quantileExactWeighted | OK | 3m 51s |
/aggregate functions/part 1/quantileGK | OK | 20s 473ms |
/aggregate functions/part 1/quantileInterpolatedWeighted | Skip | 30ms |
/aggregate functions/part 1/quantileTDigest | OK | 20s 212ms |
/aggregate functions/part 1/quantileTDigestWeighted | OK | 3m 51s |
/aggregate functions/part 1/quantileTiming | OK | 17s 380ms |
/aggregate functions/part 1/quantileTimingWeighted | OK | 3m 7s |
/aggregate functions/part 1/quantiles | OK | 20s 314ms |
/aggregate functions/part 1/quantilesBFloat16 | OK | 17s 806ms |
/aggregate functions/part 1/quantilesBFloat16Weighted | OK | 3m 7s |
/aggregate functions/part 1/quantilesDeterministic | OK | 20s 943ms |
/aggregate functions/part 1/quantilesExact | OK | 20s 719ms |
/aggregate functions/part 1/quantilesExactExclusive | OK | 20s 121ms |
/aggregate functions/part 1/quantilesExactHigh | OK | 17s 644ms |
/aggregate functions/part 1/quantilesExactInclusive | OK | 15s 652ms |
/aggregate functions/part 1/quantilesExactLow | OK | 15s 487ms |
/aggregate functions/part 1/quantilesExactWeighted | OK | 5m 9s |
/aggregate functions/part 1/quantilesGK | OK | 15s 583ms |
/aggregate functions/part 1/quantilesInterpolatedWeighted | Skip | 46ms |
/aggregate functions/part 1/quantilesTDigest | OK | 15s 599ms |
/aggregate functions/part 1/quantilesTDigestWeighted | OK | 5m 38s |
/aggregate functions/part 1/quantilesTiming | OK | 13s 590ms |
/aggregate functions/part 1/quantilesTimingWeighted | OK | 4m 25s |
/aggregate functions/part 1/rankCorr | OK | 23s 990ms |
/aggregate functions/part 1/retention | OK | 14s 651ms |
/aggregate functions/part 1/sequenceCount | OK | 8s 666ms |
/aggregate functions/part 1/sequenceMatch | OK | 8s 397ms |
/aggregate functions/part 1/sequenceMatchEvents | Skip | 72ms |
/aggregate functions/part 1/sequenceNextNode | OK | 4s 517ms |
/aggregate functions/part 1/simpleLinearRegression | OK | 21s 381ms |
/aggregate functions/part 1/singleValueOrNull | OK | 9m 24s |
/aggregate functions/part 1/skewPop | OK | 14s 660ms |
/aggregate functions/part 1/skewSamp | OK | 10s 819ms |
/aggregate functions/part 1/sparkbar | OK | 20s 374ms |
/aggregate functions/part 1/stddevPop | OK | 10s 890ms |
/aggregate functions/part 1/stddevPopStable | OK | 10s 901ms |
/aggregate functions/part 1/stddevSamp | OK | 11s 302ms |
/aggregate functions/part 1/stddevSampStable | OK | 11s 688ms |
/aggregate functions/part 1/stochasticLinearRegression | OK | 12s 24ms |
/aggregate functions/part 1/stochasticLogisticRegression | OK | 11s 911ms |
/aggregate functions/part 1/studentTTest | OK | 5m 38s |
/aggregate functions/part 1/sum | OK | 15s 856ms |
/aggregate functions/part 1/sumCount | OK | 15s 510ms |
/aggregate functions/part 1/sumKahan | OK | 16s 975ms |
/aggregate functions/part 1/sumMapFiltered | OK | 37s 842ms |
/aggregate functions/part 1/sumMapFilteredWithOverflow | OK | 41s 906ms |
/aggregate functions/part 1/sumMapWithOverflow | OK | 28s 996ms |
/aggregate functions/part 1/sumMappedArrays | OK | 36s 58ms |
/aggregate functions/part 1/sumMap_alias | OK | 35s 573ms |
/aggregate functions/part 1/sumMap | OK | 3s 559ms |
/aggregate functions/part 1/sumWithOverflow | OK | 25s 672ms |
/aggregate functions/part 1/theilsU | OK | 50s 783ms |
/aggregate functions/part 1/topK | OK | 4m 38s |
/aggregate functions/part 1/topKWeighted | OK | 1m 9s |
/aggregate functions/part 1/uniq | OK | 4m 34s |
/aggregate functions/part 1/uniqCombined | OK | 4m 34s |
/aggregate functions/part 1/uniqCombined64 | OK | 4m 32s |
/aggregate functions/part 1/uniqExact | OK | 4m 32s |
/aggregate functions/part 1/uniqHLL12 | OK | 4m 29s |
/aggregate functions/part 1/uniqTheta | OK | 4m 28s |
/aggregate functions/part 1/uniqUpTo | OK | 3m 52s |
/aggregate functions/part 1/varPop | OK | 37s 919ms |
/aggregate functions/part 1/varPopStable | OK | 38s 568ms |
/aggregate functions/part 1/varSamp | OK | 38s 290ms |
/aggregate functions/part 1/varSampStable | OK | 42s 540ms |
/aggregate functions/part 1/welchTTest | OK | 3m 8s |
/aggregate functions/part 1/windowFunnel | OK | 1m 6s |
/aggregate functions/part 2 | OK | 2h 28m |
/aggregate functions/part 2/state | OK | 1h 23m |
/aggregate functions/part 2/merge | OK | 2h 28m |
/aggregate functions/part 2/finalizeAggregation | OK | 2h 27m |
/aggregate functions/part 2/window_functions | OK | 26s 7ms |
/aggregate functions/part 2/window_functions/dense rank | OK | 2s 419ms |
/aggregate functions/part 2/extra data | OK | 2h 24m |
/aggregate functions/part 2/state/aggThrowState | OK | 44m 46s |
/aggregate functions/part 2/merge/aggThrowMerge | OK | 1s 124ms |
/aggregate functions/part 2/state/analysisOfVarianceState | OK | 1m 5s |
/aggregate functions/part 2/extra data/argMin | OK | 26m 24s |
/aggregate functions/part 2/state/anyState | OK | 14m 15s |
/aggregate functions/part 2/finalizeAggregation/aggThrow_finalizeAggregation_Merge | OK | 1s 38ms |
/aggregate functions/part 2/finalizeAggregation/analysisOfVariance_finalizeAggregation_Merge | OK | 3m 52s |
/aggregate functions/part 2/merge/analysisOfVarianceMerge | OK | 3m 58s |
/aggregate functions/part 2/state/anyLast_respect_nullsState | OK | 14m 18s |
/aggregate functions/part 2/merge/anyMerge | OK | 1h 14m |
/aggregate functions/part 2/state/any_respect_nullsState | OK | 14m 17s |
/aggregate functions/part 2/extra data/argMax | OK | 26m 20s |
/aggregate functions/part 2/merge/anyLast_respect_nullsMerge | OK | 1h 14m |
/aggregate functions/part 2/state/anyHeavyState | OK | 14m 16s |
/aggregate functions/part 2/merge/any_respect_nullsMerge | OK | 1h 14m |
/aggregate functions/part 2/finalizeAggregation/any_finalizeAggregation_Merge | OK | 1h 12m |
/aggregate functions/part 2/finalizeAggregation/anyLast_respect_nulls_finalizeAggregation_Merge | OK | 1h 12m |
/aggregate functions/part 2/state/anyLastState | OK | 14m 20s |
/aggregate functions/part 2/merge/anyHeavyMerge | OK | 1h 14m |
/aggregate functions/part 2/merge/anyLastMerge | OK | 1h 14m |
/aggregate functions/part 2/finalizeAggregation/any_respect_nulls_finalizeAggregation_Merge | OK | 1h 12m |
/aggregate functions/part 2/state/approx_top_kState | OK | 14m 34s |
/aggregate functions/part 2/finalizeAggregation/anyHeavy_finalizeAggregation_Merge | OK | 1h 12m |
/aggregate functions/part 2/merge/approx_top_kMerge | OK | 1h 16m |
/aggregate functions/part 2/merge/approx_top_sumMerge | OK | 14m 48s |
/aggregate functions/part 2/state/approx_top_sumState | OK | 3m 37s |
/aggregate functions/part 2/finalizeAggregation/anyLast_finalizeAggregation_Merge | OK | 1h 12m |
/aggregate functions/part 2/merge/argMaxMerge | OK | 2h 12m |
/aggregate functions/part 2/finalizeAggregation/approx_top_k_finalizeAggregation_Merge | OK | 1h 13m |
/aggregate functions/part 2/state/argMaxState | OK | 26m 24s |
/aggregate functions/part 2/state/argMinState | OK | 26m 19s |
/aggregate functions/part 2/finalizeAggregation/approx_top_sum_finalizeAggregation_Merge | OK | 14m 8s |
/aggregate functions/part 2/state/avgState | OK | 2m 22s |
/aggregate functions/part 2/merge/argMinMerge | OK | 2h 12m |
/aggregate functions/part 2/merge/avgMerge | OK | 4m 7s |
/aggregate functions/part 2/state/avgWeightedState | XFail | 579ms |
/aggregate functions/part 2/finalizeAggregation/argMax_finalizeAggregation_Merge | OK | 2h 9m |
/aggregate functions/part 2/finalizeAggregation/argMin_finalizeAggregation_Merge | OK | 2h 8m |
/aggregate functions/part 2/merge/avgWeightedMerge | XFail | 579ms |
/aggregate functions/part 2/state/boundingRatioState | OK | 12m 12s |
/aggregate functions/part 2/finalizeAggregation/avg_finalizeAggregation_Merge | OK | 3m 57s |
/aggregate functions/part 2/state/dense_rankState | Skip | 28ms |
/aggregate functions/part 2/merge/boundingRatioMerge | OK | 29m 51s |
/aggregate functions/part 2/state/categoricalInformationValueState | OK | 26s 236ms |
/aggregate functions/part 2/merge/dense_rankMerge | Skip | 23ms |
/aggregate functions/part 2/finalizeAggregation/avgWeighted_finalizeAggregation_Merge | XFail | 405ms |
/aggregate functions/part 2/merge/categoricalInformationValueMerge | OK | 28s 690ms |
/aggregate functions/part 2/finalizeAggregation/boundingRatio_finalizeAggregation_Merge | OK | 29m 3s |
/aggregate functions/part 2/finalizeAggregation/dense_rank_finalizeAggregation_Merge | Skip | 17ms |
/aggregate functions/part 2/finalizeAggregation/categoricalInformationValue_finalizeAggregation_Merge | OK | 28s 517ms |
/aggregate functions/part 2/state/denseRankState | Skip | 40ms |
/aggregate functions/part 2/merge/denseRankMerge | Skip | 61ms |
/aggregate functions/part 2/finalizeAggregation/denseRank_finalizeAggregation_Merge | Skip | 63ms |
/aggregate functions/part 2/state/exponentialTimeDecayedAvgState | Skip | 182ms |
/aggregate functions/part 2/merge/exponentialTimeDecayedAvgMerge | Skip | 178ms |
/aggregate functions/part 2/finalizeAggregation/exponentialTimeDecayedAvg_finalizeAggregation_Merge | Skip | 187ms |
/aggregate functions/part 2/finalizeAggregation/contingency_finalizeAggregation_Merge | OK | 13m 49s |
/aggregate functions/part 2/state/contingencyState | OK | 3m 23s |
/aggregate functions/part 2/merge/contingencyMerge | OK | 14m 28s |
/aggregate functions/part 2/state/exponentialTimeDecayedCountState | Skip | 58ms |
/aggregate functions/part 2/merge/exponentialTimeDecayedCountMerge | Skip | 58ms |
/aggregate functions/part 2/finalizeAggregation/exponentialTimeDecayedCount_finalizeAggregation_Merge | Skip | 57ms |
/aggregate functions/part 2/state/exponentialTimeDecayedMaxState | Skip | 65ms |
/aggregate functions/part 2/merge/exponentialTimeDecayedMaxMerge | Skip | 45ms |
/aggregate functions/part 2/finalizeAggregation/exponentialTimeDecayedMax_finalizeAggregation_Merge | Skip | 45ms |
/aggregate functions/part 2/state/exponentialTimeDecayedSumState | Skip | 56ms |
/aggregate functions/part 2/merge/exponentialTimeDecayedSumMerge | Skip | 54ms |
/aggregate functions/part 2/finalizeAggregation/exponentialTimeDecayedSum_finalizeAggregation_Merge | Skip | 50ms |
/aggregate functions/part 2/finalizeAggregation/corr_finalizeAggregation_Merge | OK | 13m 38s |
/aggregate functions/part 2/state/lagInFrameState | Skip | 20ms |
/aggregate functions/part 2/merge/lagInFrameMerge | Skip | 15ms |
/aggregate functions/part 2/merge/corrMerge | OK | 14m 16s |
/aggregate functions/part 2/finalizeAggregation/lagInFrame_finalizeAggregation_Merge | Skip | 38ms |
/aggregate functions/part 2/state/leadInFrameState | Skip | 14ms |
/aggregate functions/part 2/merge/leadInFrameMerge | Skip | 14ms |
/aggregate functions/part 2/finalizeAggregation/leadInFrame_finalizeAggregation_Merge | Skip | 28ms |
/aggregate functions/part 2/state/nonNegativeDerivativeState | Skip | 32ms |
/aggregate functions/part 2/merge/nonNegativeDerivativeMerge | Skip | 28ms |
/aggregate functions/part 2/finalizeAggregation/nonNegativeDerivative_finalizeAggregation_Merge | Skip | 36ms |
/aggregate functions/part 2/state/nothingNullState | Skip | 68ms |
/aggregate functions/part 2/merge/nothingNullMerge | Skip | 65ms |
/aggregate functions/part 2/finalizeAggregation/nothingNull_finalizeAggregation_Merge | Skip | 53ms |
/aggregate functions/part 2/state/nothingUInt64State | Skip | 34ms |
/aggregate functions/part 2/merge/nothingUInt64Merge | Skip | 34ms |
/aggregate functions/part 2/finalizeAggregation/nothingUInt64_finalizeAggregation_Merge | Skip | 51ms |
/aggregate functions/part 2/state/nth_valueState | Skip | 56ms |
/aggregate functions/part 2/merge/nth_valueMerge | Skip | 78ms |
/aggregate functions/part 2/finalizeAggregation/nth_value_finalizeAggregation_Merge | Skip | 26ms |
/aggregate functions/part 2/state/ntileState | Skip | 31ms |
/aggregate functions/part 2/merge/ntileMerge | Skip | 33ms |
/aggregate functions/part 2/finalizeAggregation/ntile_finalizeAggregation_Merge | Skip | 17ms |
/aggregate functions/part 2/state/percent_rankState | Skip | 10ms |
/aggregate functions/part 2/merge/percent_rankMerge | Skip | 8ms |
/aggregate functions/part 2/finalizeAggregation/percent_rank_finalizeAggregation_Merge | Skip | 9ms |
/aggregate functions/part 2/state/percentRankState | Skip | 9ms |
/aggregate functions/part 2/merge/percentRankMerge | Skip | 8ms |
/aggregate functions/part 2/finalizeAggregation/percentRank_finalizeAggregation_Merge | Skip | 14ms |
/aggregate functions/part 2/state/quantileDDState | Skip | 14ms |
/aggregate functions/part 2/merge/quantileDDMerge | Skip | 11ms |
/aggregate functions/part 2/finalizeAggregation/quantileDD_finalizeAggregation_Merge | Skip | 13ms |
/aggregate functions/part 2/state/quantilesDDState | Skip | 8ms |
/aggregate functions/part 2/merge/quantilesDDMerge | Skip | 8ms |
/aggregate functions/part 2/finalizeAggregation/quantilesDD_finalizeAggregation_Merge | Skip | 12ms |
/aggregate functions/part 2/state/rankState | Skip | 10ms |
/aggregate functions/part 2/merge/rankMerge | Skip | 8ms |
/aggregate functions/part 2/finalizeAggregation/rank_finalizeAggregation_Merge | Skip | 10ms |
/aggregate functions/part 2/state/row_numberState | Skip | 10ms |
/aggregate functions/part 2/merge/row_numberMerge | Skip | 7ms |
/aggregate functions/part 2/finalizeAggregation/row_number_finalizeAggregation_Merge | Skip | 15ms |
/aggregate functions/part 2/window_functions/exponentialTimeDecayedAvg | OK | 9s 506ms |
/aggregate functions/part 2/window_functions/exponentialTimeDecayedCount | OK | 1s 499ms |
/aggregate functions/part 2/window_functions/exponentialTimeDecayedMax | OK | 1s 295ms |
/aggregate functions/part 2/window_functions/exponentialTimeDecayedSum | OK | 1s 660ms |
/aggregate functions/part 2/window_functions/lagInFrame | OK | 1s 653ms |
/aggregate functions/part 2/window_functions/leadInFrame | OK | 1s 391ms |
/aggregate functions/part 2/window_functions/nonNegativeDerivative | OK | 881ms |
/aggregate functions/part 2/window_functions/nth value | OK | 1s 733ms |
/aggregate functions/part 2/window_functions/ntile | OK | 1s 98ms |
/aggregate functions/part 2/window_functions/rank | OK | 1s 157ms |
/aggregate functions/part 2/window_functions/row number | OK | 1s 202ms |
/aggregate functions/part 2/state/corrState | OK | 3m 19s |
/aggregate functions/part 2/finalizeAggregation/corrMatrix_finalizeAggregation_Merge | OK | 27m 1s |
/aggregate functions/part 2/merge/corrMatrixMerge | OK | 27m 59s |
/aggregate functions/part 2/state/corrMatrixState | OK | 7m 23s |
/aggregate functions/part 2/state/corrStableState | OK | 3m 16s |
/aggregate functions/part 2/state/countState | OK | 35s 544ms |
/aggregate functions/part 2/state/covarPopState | OK | 3m 21s |
/aggregate functions/part 2/state/covarPopMatrixState | OK | 6m 56s |
/aggregate functions/part 2/finalizeAggregation/corrStable_finalizeAggregation_Merge | OK | 12m 54s |
/aggregate functions/part 2/finalizeAggregation/count_finalizeAggregation_Merge | OK | 1m 20s |
/aggregate functions/part 2/merge/corrStableMerge | OK | 13m 30s |
/aggregate functions/part 2/state/covarPopStableState | OK | 3m 19s |
/aggregate functions/part 2/merge/countMerge | OK | 1m 22s |
/aggregate functions/part 2/finalizeAggregation/covarPop_finalizeAggregation_Merge | OK | 12m 28s |
/aggregate functions/part 2/merge/covarPopMerge | OK | 12m 57s |
/aggregate functions/part 2/state/covarSampState | OK | 3m 12s |
/aggregate functions/part 2/state/covarSampMatrixState | OK | 6m 22s |
/aggregate functions/part 2/state/covarSampStableState | OK | 3m 13s |
/aggregate functions/part 2/state/cramersVState | OK | 2m 43s |
/aggregate functions/part 2/state/cramersVBiasCorrectedState | OK | 2m 46s |
/aggregate functions/part 2/state/deltaSumState | OK | 1m 51s |
/aggregate functions/part 2/state/deltaSumTimestampState | OK | 4m 52s |
/aggregate functions/part 2/state/entropyState | OK | 12m 21s |
/aggregate functions/part 2/state/exponentialMovingAverageState | OK | 2m 53s |
/aggregate functions/part 2/state/first_valueState | OK | 39m 27s |
/aggregate functions/part 2/state/first_value_respect_nullsState | OK | 47s 547ms |
/aggregate functions/part 2/state/flameGraphState | OK | 642ms |
/aggregate functions/part 2/state/groupArrayState | OK | 12m 42s |
/aggregate functions/part 2/state/groupArrayInsertAtState | OK | 1m 40s |
/aggregate functions/part 2/finalizeAggregation/covarPopMatrix_finalizeAggregation_Merge | OK | 21m 14s |
/aggregate functions/part 2/finalizeAggregation/covarPopStable_finalizeAggregation_Merge | OK | 11m 50s |
/aggregate functions/part 2/finalizeAggregation/covarSamp_finalizeAggregation_Merge | OK | 11m 39s |
/aggregate functions/part 2/state/groupArrayIntersectState | OK | 1m 17s |
/aggregate functions/part 2/state/groupArrayLastState | OK | 12m 15s |
/aggregate functions/part 2/state/groupArrayMovingAvgState | OK | 1m 36s |
/aggregate functions/part 2/merge/covarPopMatrixMerge | OK | 21m 47s |
/aggregate functions/part 2/state/groupArrayMovingSumState | OK | 1m 36s |
/aggregate functions/part 2/state/groupArraySampleState | OK | 1m 35s |
/aggregate functions/part 2/merge/covarPopStableMerge | OK | 12m 23s |
/aggregate functions/part 2/state/groupArraySortedState | OK | 10m 17s |
/aggregate functions/part 2/state/groupBitAndState | OK | 44s 539ms |
/aggregate functions/part 2/merge/covarSampMerge | OK | 12m 20s |
/aggregate functions/part 2/state/groupBitOrState | OK | 42s 478ms |
/aggregate functions/part 2/state/groupBitXorState | OK | 44s 3ms |
/aggregate functions/part 2/state/groupBitmapState | OK | 43s 406ms |
/aggregate functions/part 2/state/groupBitmapAndState | OK | 2m 4s |
/aggregate functions/part 2/state/groupBitmapOrState | OK | 2m 2s |
/aggregate functions/part 2/state/groupBitmapXorState | OK | 2m 3s |
/aggregate functions/part 2/state/groupConcatState | OK | 12m 15s |
/aggregate functions/part 2/state/groupUniqArrayState | OK | 12m 28s |
/aggregate functions/part 2/state/histogramState | OK | 1m 58s |
/aggregate functions/part 2/state/intervalLengthSumState | OK | 47s 659ms |
/aggregate functions/part 2/finalizeAggregation/covarSampMatrix_finalizeAggregation_Merge | OK | 20m 11s |
/aggregate functions/part 2/state/kolmogorovSmirnovTestState | OK | 25m 9s |
/aggregate functions/part 2/merge/covarSampMatrixMerge | OK | 20m 44s |
/aggregate functions/part 2/state/kurtPopState | OK | 1m 38s |
/aggregate functions/part 2/state/kurtSampState | OK | 1m 37s |
/aggregate functions/part 2/finalizeAggregation/covarSampStable_finalizeAggregation_Merge | OK | 11m 17s |
/aggregate functions/part 2/state/largestTriangleThreeBucketsState | OK | 5m 39s |
/aggregate functions/part 2/state/last_valueState | OK | 38m 12s |
/aggregate functions/part 2/merge/covarSampStableMerge | OK | 11m 40s |
/aggregate functions/part 2/state/last_value_respect_nullsState | OK | 44s 950ms |
/aggregate functions/part 2/state/mannWhitneyUTestState | OK | 24m 7s |
/aggregate functions/part 2/state/maxState | OK | 9m 34s |
/aggregate functions/part 2/state/maxIntersectionsState | OK | 48s 131ms |
/aggregate functions/part 2/state/maxIntersectionsPositionState | OK | 45s 985ms |
/aggregate functions/part 2/state/maxMapState | OK | 26s 484ms |
/aggregate functions/part 2/state/maxMap_aliasState | OK | 2m 34s |
/aggregate functions/part 2/state/maxMappedArraysState | OK | 2m 36s |
/aggregate functions/part 2/state/meanZTestState | OK | 14m 45s |
/aggregate functions/part 2/finalizeAggregation/cramersV_finalizeAggregation_Merge | OK | 8m 39s |
/aggregate functions/part 2/finalizeAggregation/cramersVBiasCorrected_finalizeAggregation_Merge | OK | 8m 34s |
/aggregate functions/part 2/state/minMapState | OK | 25s 665ms |
/aggregate functions/part 2/state/minState | OK | 7m 10s |
/aggregate functions/part 2/state/minMap_aliasState | OK | 2m 15s |
/aggregate functions/part 2/extra data/state | OK | 16m 4s |
/aggregate functions/part 2/extra data/state/argMinState | OK | 16m 3s |
