Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Sep 06, 2025 2:28 |
Duration | 59s 961ms |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#1002/8c3e74cc4c74747a44e6b745d75f542200b98b4c/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/example/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1002/8c3e74cc4c74747a44e6b745d75f542200b98b4c/package_aarch64/clickhouse-common-static_24.8.14.10521.altinitytest_arm64.deb |
version | 24.8.14.10521.altinitytest |
user.name | strtgbb |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | c5f44e1c6fdc201a22f3f073b2311de10d2695b0 |
job.name | Common (example) |
job.retry | 1 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/17507793141 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1002/8c3e74cc4c74747a44e6b745d75f542200b98b4c/package_aarch64/clickhouse-common-static_24.8.14.10521.altinitytest_arm64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
Units | OK | |
---|---|---|
Features | ||
Scenarios | ||
Steps |
Test Name | Result | Duration |
---|---|---|
/example | OK | 59s 961ms |
/example/select 1 | OK | 65ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922