Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Oct 06, 2025 23:20 |
| Duration | 1h 30m |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#1067/0f4309476768a34417adf1a7aced17191491f753/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/aggregate_functions2/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1067/0f4309476768a34417adf1a7aced17191491f753/package_aarch64/clickhouse-common-static_24.8.14.10508.altinitytest_arm64.deb |
| version | 24.8.14.10508.altinitytest |
| user.name | ilejn |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | fd33d9e73ebd14392d601d87902ddf0e7c90709c |
| job.name | AggregateFunctions (2) |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/18296065164 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1067/0f4309476768a34417adf1a7aced17191491f753/package_aarch64/clickhouse-common-static_24.8.14.10508.altinitytest_arm64.deb |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| Units | Skip | OK | Fail | XFail | |
|---|---|---|---|---|---|
| Modules | |||||
| Tests | |||||
| Features | |||||
| Scenarios | |||||
| Checks | |||||
| Steps |
| Test Name | Result | Message |
|---|---|---|
| /aggregate functions/part 2/finalizeAggregation/avgWeighted_finalizeAggregation_Merge | XFail 46ms https://github.com/ClickHouse/ClickHouse/issues/31768 | doesn't work from 22.8.7 |
| /aggregate functions/part 2/finalizeAggregation/flameGraph_finalizeAggregation_Merge | XFail 89ms no snapshot found /home/ubuntu/_work/ClickHouse/ClickHouse/aggregate_functions/tests/snapshots/steps.py.flamegraphstate.aarch64.snapshot | None |
| Test Name | Result | Duration |
|---|---|---|
| /aggregate functions | OK | 1h 30m |
| /aggregate functions/part 2 | OK | 1h 29m |
| /aggregate functions/part 2/finalizeAggregation | OK | 1h 29m |
| /aggregate functions/part 2/window_functions | OK | 10s 52ms |
| /aggregate functions/part 2/window_functions/dense rank | OK | 935ms |
| /aggregate functions/part 2/extra data | OK | 1h 27m |
| /aggregate functions/part 2/extra data/argMin | OK | 9m 45s |
| /aggregate functions/part 2/finalizeAggregation/aggThrow_finalizeAggregation_Merge | OK | 22ms |
| /aggregate functions/part 2/extra data/argMax | OK | 9m 45s |
| /aggregate functions/part 2/finalizeAggregation/analysisOfVariance_finalizeAggregation_Merge | OK | 1m 13s |
| /aggregate functions/part 2/finalizeAggregation/any_finalizeAggregation_Merge | OK | 35m 27s |
| /aggregate functions/part 2/finalizeAggregation/anyLast_respect_nulls_finalizeAggregation_Merge | OK | 35m 28s |
| /aggregate functions/part 2/finalizeAggregation/any_respect_nulls_finalizeAggregation_Merge | OK | 35m 33s |
| /aggregate functions/part 2/finalizeAggregation/anyHeavy_finalizeAggregation_Merge | OK | 35m 38s |
| /aggregate functions/part 2/finalizeAggregation/anyLast_finalizeAggregation_Merge | OK | 35m 29s |
| /aggregate functions/part 2/finalizeAggregation/approx_top_k_finalizeAggregation_Merge | OK | 38m 3s |
| /aggregate functions/part 2/finalizeAggregation/approx_top_sum_finalizeAggregation_Merge | OK | 4m 51s |
| /aggregate functions/part 2/finalizeAggregation/argMax_finalizeAggregation_Merge | OK | 1h 15m |
| /aggregate functions/part 2/finalizeAggregation/argMin_finalizeAggregation_Merge | OK | 1h 15m |
| /aggregate functions/part 2/finalizeAggregation/avg_finalizeAggregation_Merge | OK | 1m 14s |
| /aggregate functions/part 2/finalizeAggregation/avgWeighted_finalizeAggregation_Merge | XFail | 46ms |
| /aggregate functions/part 2/finalizeAggregation/boundingRatio_finalizeAggregation_Merge | OK | 10m 33s |
| /aggregate functions/part 2/finalizeAggregation/categoricalInformationValue_finalizeAggregation_Merge | OK | 11s 432ms |
| /aggregate functions/part 2/finalizeAggregation/contingency_finalizeAggregation_Merge | OK | 4m 50s |
| /aggregate functions/part 2/finalizeAggregation/corr_finalizeAggregation_Merge | OK | 4m 26s |
| /aggregate functions/part 2/finalizeAggregation/dense_rank_finalizeAggregation_Merge | Skip | 15ms |
| /aggregate functions/part 2/finalizeAggregation/denseRank_finalizeAggregation_Merge | Skip | 13ms |
| /aggregate functions/part 2/finalizeAggregation/exponentialTimeDecayedAvg_finalizeAggregation_Merge | Skip | 9ms |
| /aggregate functions/part 2/finalizeAggregation/exponentialTimeDecayedCount_finalizeAggregation_Merge | Skip | 7ms |
| /aggregate functions/part 2/finalizeAggregation/exponentialTimeDecayedMax_finalizeAggregation_Merge | Skip | 11ms |
| /aggregate functions/part 2/finalizeAggregation/exponentialTimeDecayedSum_finalizeAggregation_Merge | Skip | 35ms |
| /aggregate functions/part 2/window_functions/exponentialTimeDecayedAvg | OK | 2s 837ms |
| /aggregate functions/part 2/finalizeAggregation/lagInFrame_finalizeAggregation_Merge | Skip | 1ms |
| /aggregate functions/part 2/finalizeAggregation/leadInFrame_finalizeAggregation_Merge | Skip | 1ms |
| /aggregate functions/part 2/finalizeAggregation/nonNegativeDerivative_finalizeAggregation_Merge | Skip | 960us |
| /aggregate functions/part 2/finalizeAggregation/nothingNull_finalizeAggregation_Merge | Skip | 10ms |
| /aggregate functions/part 2/finalizeAggregation/nothingUInt64_finalizeAggregation_Merge | Skip | 1ms |
| /aggregate functions/part 2/finalizeAggregation/nth_value_finalizeAggregation_Merge | Skip | 750us |
| /aggregate functions/part 2/finalizeAggregation/ntile_finalizeAggregation_Merge | Skip | 764us |
| /aggregate functions/part 2/finalizeAggregation/percent_rank_finalizeAggregation_Merge | Skip | 757us |
| /aggregate functions/part 2/finalizeAggregation/percentRank_finalizeAggregation_Merge | Skip | 911us |
| /aggregate functions/part 2/finalizeAggregation/quantileDD_finalizeAggregation_Merge | Skip | 1ms |
| /aggregate functions/part 2/finalizeAggregation/quantilesDD_finalizeAggregation_Merge | Skip | 902us |
| /aggregate functions/part 2/finalizeAggregation/rank_finalizeAggregation_Merge | Skip | 943us |
| /aggregate functions/part 2/finalizeAggregation/row_number_finalizeAggregation_Merge | Skip | 879us |
| /aggregate functions/part 2/window_functions/exponentialTimeDecayedCount | OK | 860ms |
| /aggregate functions/part 2/window_functions/exponentialTimeDecayedMax | OK | 647ms |
| /aggregate functions/part 2/window_functions/exponentialTimeDecayedSum | OK | 686ms |
| /aggregate functions/part 2/window_functions/lagInFrame | OK | 647ms |
| /aggregate functions/part 2/window_functions/leadInFrame | OK | 489ms |
| /aggregate functions/part 2/window_functions/nonNegativeDerivative | OK | 591ms |
| /aggregate functions/part 2/window_functions/nth value | OK | 568ms |
| /aggregate functions/part 2/window_functions/ntile | OK | 456ms |
| /aggregate functions/part 2/window_functions/rank | OK | 592ms |
| /aggregate functions/part 2/window_functions/row number | OK | 489ms |
| /aggregate functions/part 2/finalizeAggregation/corrMatrix_finalizeAggregation_Merge | OK | 9m 38s |
| /aggregate functions/part 2/finalizeAggregation/corrStable_finalizeAggregation_Merge | OK | 4m 30s |
| /aggregate functions/part 2/finalizeAggregation/count_finalizeAggregation_Merge | OK | 19s 508ms |
| /aggregate functions/part 2/finalizeAggregation/covarPop_finalizeAggregation_Merge | OK | 4m 31s |
| /aggregate functions/part 2/finalizeAggregation/covarPopMatrix_finalizeAggregation_Merge | OK | 9m 40s |
| /aggregate functions/part 2/finalizeAggregation/covarPopStable_finalizeAggregation_Merge | OK | 4m 34s |
| /aggregate functions/part 2/finalizeAggregation/covarSamp_finalizeAggregation_Merge | OK | 4m 34s |
| /aggregate functions/part 2/finalizeAggregation/covarSampMatrix_finalizeAggregation_Merge | OK | 9m 42s |
| /aggregate functions/part 2/finalizeAggregation/covarSampStable_finalizeAggregation_Merge | OK | 4m 31s |
| /aggregate functions/part 2/finalizeAggregation/cramersV_finalizeAggregation_Merge | OK | 4m 56s |
| /aggregate functions/part 2/finalizeAggregation/cramersVBiasCorrected_finalizeAggregation_Merge | OK | 4m 53s |
| /aggregate functions/part 2/extra data/state | OK | 10m 3s |
| /aggregate functions/part 2/extra data/state/argMinState | OK | 10m 3s |
| /aggregate functions/part 2/extra data/state/argMaxState | OK | 10m 3s |
| /aggregate functions/part 2/finalizeAggregation/deltaSum_finalizeAggregation_Merge | OK | 1m 25s |
| /aggregate functions/part 2/finalizeAggregation/deltaSumTimestamp_finalizeAggregation_Merge | OK | 8m 59s |
| /aggregate functions/part 2/finalizeAggregation/entropy_finalizeAggregation_Merge | OK | 33m 49s |
| /aggregate functions/part 2/finalizeAggregation/exponentialMovingAverage_finalizeAggregation_Merge | OK | 4m 36s |
| /aggregate functions/part 2/finalizeAggregation/first_value_finalizeAggregation_Merge | OK | 31m 45s |
| /aggregate functions/part 2/finalizeAggregation/first_value_respect_nulls_finalizeAggregation_Merge | OK | 59s 737ms |
| /aggregate functions/part 2/finalizeAggregation/flameGraph_finalizeAggregation_Merge | XFail | 89ms |
| /aggregate functions/part 2/finalizeAggregation/groupArray_finalizeAggregation_Merge | OK | 33m 45s |
| /aggregate functions/part 2/finalizeAggregation/groupArrayInsertAt_finalizeAggregation_Merge | OK | 2m 30s |
| /aggregate functions/part 2/finalizeAggregation/groupArrayIntersect_finalizeAggregation_Merge | OK | 2m 17s |
| /aggregate functions/part 2/finalizeAggregation/groupArrayLast_finalizeAggregation_Merge | OK | 32m 28s |
| /aggregate functions/part 2/finalizeAggregation/groupArrayMovingAvg_finalizeAggregation_Merge | OK | 1m 26s |
| /aggregate functions/part 2/finalizeAggregation/groupArrayMovingSum_finalizeAggregation_Merge | OK | 1m 27s |
| /aggregate functions/part 2/finalizeAggregation/groupArraySample_finalizeAggregation_Merge | OK | 1m 10s |
| /aggregate functions/part 2/finalizeAggregation/groupArraySorted_finalizeAggregation_Merge | OK | 31m 54s |
| /aggregate functions/part 2/finalizeAggregation/groupBitAnd_finalizeAggregation_Merge | OK | 30s 429ms |
| /aggregate functions/part 2/extra data/merge | OK | 1h 7m |
| /aggregate functions/part 2/extra data/finalizeAggregation | OK | 1h 6m |
| /aggregate functions/part 2/extra data/merge/argMinMerge | OK | 1h 6m |
| /aggregate functions/part 2/extra data/merge/argMaxMerge | OK | 1h 7m |
| /aggregate functions/part 2/extra data/finalizeAggregation/argMin_finalizeAggregation_Merge | OK | 1h 5m |
| /aggregate functions/part 2/extra data/finalizeAggregation/argMax_finalizeAggregation_Merge | OK | 1h 6m |
| /aggregate functions/part 2/finalizeAggregation/groupBitOr_finalizeAggregation_Merge | OK | 25s 115ms |
| /aggregate functions/part 2/finalizeAggregation/groupBitXor_finalizeAggregation_Merge | OK | 25s 890ms |
| /aggregate functions/part 2/finalizeAggregation/groupBitmap_finalizeAggregation_Merge | OK | 25s 791ms |
| /aggregate functions/part 2/finalizeAggregation/groupBitmapAnd_finalizeAggregation_Merge | Skip | 79ms |
| /aggregate functions/part 2/finalizeAggregation/groupBitmapOr_finalizeAggregation_Merge | Skip | 113ms |
| /aggregate functions/part 2/finalizeAggregation/groupBitmapXor_finalizeAggregation_Merge | Skip | 85ms |
| /aggregate functions/part 2/finalizeAggregation/groupConcat_finalizeAggregation_Merge | OK | 32m 23s |
| /aggregate functions/part 2/finalizeAggregation/groupUniqArray_finalizeAggregation_Merge | OK | 32m 14s |
| /aggregate functions/part 2/finalizeAggregation/histogram_finalizeAggregation_Merge | OK | 1m 5s |
| /aggregate functions/part 2/finalizeAggregation/intervalLengthSum_finalizeAggregation_Merge | OK | 36s 77ms |
| /aggregate functions/part 2/finalizeAggregation/kolmogorovSmirnovTest_finalizeAggregation_Merge | OK | 20m 42s |
| /aggregate functions/part 2/finalizeAggregation/kurtPop_finalizeAggregation_Merge | OK | 57s 333ms |
| /aggregate functions/part 2/finalizeAggregation/kurtSamp_finalizeAggregation_Merge | OK | 57s 495ms |
| /aggregate functions/part 2/finalizeAggregation/largestTriangleThreeBuckets_finalizeAggregation_Merge | OK | 7m 59s |
| /aggregate functions/part 2/finalizeAggregation/last_value_finalizeAggregation_Merge | OK | 30m 39s |
| /aggregate functions/part 2/finalizeAggregation/last_value_respect_nulls_finalizeAggregation_Merge | OK | 42s 509ms |
| /aggregate functions/part 2/finalizeAggregation/mannWhitneyUTest_finalizeAggregation_Merge | OK | 20m 45s |
| /aggregate functions/part 2/finalizeAggregation/max_finalizeAggregation_Merge | OK | 30m 41s |
| /aggregate functions/part 2/finalizeAggregation/maxIntersections_finalizeAggregation_Merge | OK | 31s 38ms |
| /aggregate functions/part 2/finalizeAggregation/maxIntersectionsPosition_finalizeAggregation_Merge | OK | 31s 314ms |
| /aggregate functions/part 2/finalizeAggregation/maxMap_alias_finalizeAggregation_Merge | OK | 3m 6s |
| /aggregate functions/part 2/finalizeAggregation/maxMappedArrays_finalizeAggregation_Merge | OK | 3m 11s |
| /aggregate functions/part 2/finalizeAggregation/meanZTest_finalizeAggregation_Merge | OK | 13m 22s |
| /aggregate functions/part 2/finalizeAggregation/min_finalizeAggregation_Merge | OK | 30m 35s |
| /aggregate functions/part 2/finalizeAggregation/minMap_alias_finalizeAggregation_Merge | OK | 3m 11s |
| /aggregate functions/part 2/finalizeAggregation/minMappedArrays_finalizeAggregation_Merge | OK | 3m 8s |
| /aggregate functions/part 2/finalizeAggregation/nothing_finalizeAggregation_Merge | OK | 1m 18s |
| /aggregate functions/part 2/finalizeAggregation/quantile_finalizeAggregation_Merge | OK | 1m 12s |
| /aggregate functions/part 2/finalizeAggregation/quantileBFloat16_finalizeAggregation_Merge | OK | 59s 216ms |
| /aggregate functions/part 2/finalizeAggregation/quantileBFloat16Weighted_finalizeAggregation_Merge | OK | 13m 38s |
| /aggregate functions/part 2/finalizeAggregation/quantileExact_finalizeAggregation_Merge | OK | 1m 8s |
| /aggregate functions/part 2/finalizeAggregation/quantileExactExclusive_finalizeAggregation_Merge | OK | 1m 7s |
| /aggregate functions/part 2/finalizeAggregation/quantileExactHigh_finalizeAggregation_Merge | OK | 1m 8s |
| /aggregate functions/part 2/finalizeAggregation/quantileExactInclusive_finalizeAggregation_Merge | OK | 1m 8s |
| /aggregate functions/part 2/finalizeAggregation/quantileExactLow_finalizeAggregation_Merge | OK | 1m 8s |
| /aggregate functions/part 2/finalizeAggregation/quantileExactWeighted_finalizeAggregation_Merge | OK | 17m 8s |
| /aggregate functions/part 2/finalizeAggregation/quantileInterpolatedWeighted_finalizeAggregation_Merge | Skip | 67ms |
| /aggregate functions/part 2/finalizeAggregation/quantileTDigest_finalizeAggregation_Merge | OK | 1m 8s |
| /aggregate functions/part 2/finalizeAggregation/quantileTiming_finalizeAggregation_Merge | OK | 59s 132ms |
| /aggregate functions/part 2/finalizeAggregation/quantileTimingWeighted_finalizeAggregation_Merge | OK | 14m 26s |
| /aggregate functions/part 2/finalizeAggregation/quantiles_finalizeAggregation_Merge | OK | 1m 10s |
| /aggregate functions/part 2/finalizeAggregation/quantilesBFloat16_finalizeAggregation_Merge | OK | 59s 774ms |
| /aggregate functions/part 2/finalizeAggregation/quantilesBFloat16Weighted_finalizeAggregation_Merge | OK | 13m 42s |
| /aggregate functions/part 2/finalizeAggregation/quantilesExact_finalizeAggregation_Merge | OK | 1m 7s |
| /aggregate functions/part 2/finalizeAggregation/quantilesExactExclusive_finalizeAggregation_Merge | OK | 1m 9s |
| /aggregate functions/part 2/finalizeAggregation/quantilesExactHigh_finalizeAggregation_Merge | OK | 1m 8s |
| /aggregate functions/part 2/finalizeAggregation/quantilesExactInclusive_finalizeAggregation_Merge | OK | 1m 9s |
| /aggregate functions/part 2/finalizeAggregation/quantilesExactLow_finalizeAggregation_Merge | OK | 1m 7s |
| /aggregate functions/part 2/finalizeAggregation/quantilesExactWeighted_finalizeAggregation_Merge | OK | 17m 7s |
| /aggregate functions/part 2/finalizeAggregation/quantilesGK_finalizeAggregation_Merge | OK | 1m 15s |
| /aggregate functions/part 2/finalizeAggregation/quantilesInterpolatedWeighted_finalizeAggregation_Merge | Skip | 56ms |
| /aggregate functions/part 2/finalizeAggregation/quantilesTDigest_finalizeAggregation_Merge | OK | 1m 10s |
| /aggregate functions/part 2/finalizeAggregation/quantilesTDigestWeighted_finalizeAggregation_Merge | OK | 16m 24s |
| /aggregate functions/part 2/finalizeAggregation/quantilesTiming_finalizeAggregation_Merge | OK | 1m 0s |
| /aggregate functions/part 2/finalizeAggregation/quantilesTimingWeighted_finalizeAggregation_Merge | OK | 14m 32s |
| /aggregate functions/part 2/finalizeAggregation/rankCorr_finalizeAggregation_Merge | OK | 3m 28s |
| /aggregate functions/part 2/finalizeAggregation/retention_finalizeAggregation_Merge | OK | 56s 8ms |
| /aggregate functions/part 2/finalizeAggregation/simpleLinearRegression_finalizeAggregation_Merge | OK | 3m 28s |
| /aggregate functions/part 2/finalizeAggregation/skewPop_finalizeAggregation_Merge | OK | 1m 0s |
| /aggregate functions/part 2/finalizeAggregation/skewSamp_finalizeAggregation_Merge | OK | 1m 0s |
| /aggregate functions/part 2/finalizeAggregation/sparkbar_finalizeAggregation_Merge | OK | 1m 5s |
| /aggregate functions/part 2/finalizeAggregation/stddevPop_finalizeAggregation_Merge | OK | 59s 926ms |
| /aggregate functions/part 2/finalizeAggregation/stddevPopStable_finalizeAggregation_Merge | OK | 59s 63ms |
| /aggregate functions/part 2/finalizeAggregation/stddevSamp_finalizeAggregation_Merge | OK | 59s 197ms |
| /aggregate functions/part 2/finalizeAggregation/stddevSampStable_finalizeAggregation_Merge | OK | 1m 0s |
| /aggregate functions/part 2/finalizeAggregation/studentTTest_finalizeAggregation_Merge | OK | 13m 10s |
| /aggregate functions/part 2/finalizeAggregation/sum_finalizeAggregation_Merge | OK | 1m 5s |
| /aggregate functions/part 2/finalizeAggregation/sumCount_finalizeAggregation_Merge | OK | 1m 6s |
| /aggregate functions/part 2/finalizeAggregation/sumKahan_finalizeAggregation_Merge | OK | 1m 6s |
| /aggregate functions/part 2/finalizeAggregation/sumMapWithOverflow_finalizeAggregation_Merge | OK | 3m 16s |
| /aggregate functions/part 2/finalizeAggregation/sumMappedArrays_finalizeAggregation_Merge | OK | 3m 15s |
| /aggregate functions/part 2/finalizeAggregation/sumMap_alias_finalizeAggregation_Merge | OK | 3m 15s |
| /aggregate functions/part 2/finalizeAggregation/sumWithOverflow_finalizeAggregation_Merge | OK | 1m 5s |
| /aggregate functions/part 2/finalizeAggregation/theilsU_finalizeAggregation_Merge | OK | 3m 49s |
| /aggregate functions/part 2/finalizeAggregation/topK_finalizeAggregation_Merge | OK | 22m 4s |
| /aggregate functions/part 2/finalizeAggregation/topKWeighted_finalizeAggregation_Merge | OK | 3m 45s |
| /aggregate functions/part 2/finalizeAggregation/uniq_finalizeAggregation_Merge | OK | 21m 6s |
| /aggregate functions/part 2/finalizeAggregation/uniqCombined_finalizeAggregation_Merge | OK | 21m 6s |
| /aggregate functions/part 2/finalizeAggregation/uniqCombined64_finalizeAggregation_Merge | OK | 21m 9s |
| /aggregate functions/part 2/finalizeAggregation/uniqExact_finalizeAggregation_Merge | OK | 20m 56s |
| /aggregate functions/part 2/finalizeAggregation/uniqHLL12_finalizeAggregation_Merge | OK | 20m 40s |
| /aggregate functions/part 2/finalizeAggregation/uniqTheta_finalizeAggregation_Merge | OK | 18m 25s |
| /aggregate functions/part 2/finalizeAggregation/uniqUpTo_finalizeAggregation_Merge | OK | 18m 5s |
| /aggregate functions/part 2/finalizeAggregation/varPop_finalizeAggregation_Merge | OK | 59s 114ms |
| /aggregate functions/part 2/finalizeAggregation/varPopStable_finalizeAggregation_Merge | OK | 58s 587ms |
| /aggregate functions/part 2/finalizeAggregation/varSamp_finalizeAggregation_Merge | OK | 58s 405ms |
| /aggregate functions/part 2/finalizeAggregation/varSampStable_finalizeAggregation_Merge | OK | 58s 269ms |
| /aggregate functions/part 2/finalizeAggregation/welchTTest_finalizeAggregation_Merge | OK | 8m 43s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922