Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Oct 06, 2025 23:29 |
| Duration | 56m 16s |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#1067/0f4309476768a34417adf1a7aced17191491f753/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/s32/azure/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1067/0f4309476768a34417adf1a7aced17191491f753/package_aarch64/clickhouse-common-static_24.8.14.10508.altinitytest_arm64.deb |
| version | 24.8.14.10508.altinitytest |
| user.name | ilejn |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | fd33d9e73ebd14392d601d87902ddf0e7c90709c |
| job.name | S3 (azure-2) |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/18296065164 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1067/0f4309476768a34417adf1a7aced17191491f753/package_aarch64/clickhouse-common-static_24.8.14.10508.altinitytest_arm64.deb |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| storages | ['azure'] |
| minio_uri | Secret(name='minio_uri') |
| minio_root_user | Secret(name='minio_root_user') |
| minio_root_password | Secret(name='minio_root_password') |
| aws_s3_bucket | Secret(name='aws_s3_bucket') |
| aws_s3_region | Secret(name='aws_s3_region') |
| aws_s3_key_id | Secret(name='aws_s3_key_id') |
| aws_s3_access_key | Secret(name='aws_s3_access_key') |
| gcs_uri | Secret(name='gcs_uri') |
| gcs_key_id | Secret(name='gcs_key_id') |
| gcs_key_secret | Secret(name='gcs_key_secret') |
| azure_account_name | Secret(name='azure_account_name') |
| azure_storage_key | Secret(name='azure_storage_key') |
| azure_container | Secret(name='azure_container') |
| Units | Skip | OK | XFail | Retried | |
|---|---|---|---|---|---|
| Modules | |||||
| Features | |||||
| Scenarios | |||||
| Examples | |||||
| Steps |
| Test Name | Result | Duration |
|---|---|---|
| /s3 | OK | 56m 16s |
| /s3/azure | OK | 56m 16s |
| /s3/azure/part 2 | OK | 54m 32s |
| /s3/azure/part 2/zero copy replication | OK | 20m 38s |
| /s3/azure/part 2/zero copy replication/add remove one replica | OK | 27s 706ms |
| /s3/azure/part 2/zero copy replication/add remove replica parallel | OK | 34s 558ms |
| /s3/azure/part 2/zero copy replication/add replica global setting | OK | 1m 22s |
| /s3/azure/part 2/zero copy replication/add replica local setting | OK | 19s 721ms |
| /s3/azure/part 2/zero copy replication/alter | Skip | 1ms |
| /s3/azure/part 2/zero copy replication/bad detached part | OK | 1m 11s |
| /s3/azure/part 2/zero copy replication/check refcount after mutation | OK | 22s 517ms |
| /s3/azure/part 2/zero copy replication/consistency during conflicting mutation | OK | 25s 35ms |
| /s3/azure/part 2/zero copy replication/consistency during double mutation | OK | 24s 896ms |
| /s3/azure/part 2/zero copy replication/default value | OK | 14s 689ms |
| /s3/azure/part 2/zero copy replication/delete | OK | 12s 343ms |
| /s3/azure/part 2/zero copy replication/delete all | OK | 16s 443ms |
| /s3/azure/part 2/zero copy replication/drop replica | OK | 37s 351ms |
| /s3/azure/part 2/zero copy replication/global setting | OK | 1m 21s |
| /s3/azure/part 2/zero copy replication/insert multiple replicas | OK | 20s 713ms |
| /s3/azure/part 2/zero copy replication/metadata | Skip | 1ms |
| /s3/azure/part 2/zero copy replication/migration | OK | 31s 843ms |
| /s3/azure/part 2/zero copy replication/offline alter replica | OK | 37s 289ms |
| /s3/azure/part 2/zero copy replication/performance alter | OK | 1m 23s |
| /s3/azure/part 2/zero copy replication/performance insert | OK | 1m 34s |
| /s3/azure/part 2/zero copy replication/performance select | OK | 1m 51s |
| /s3/azure/part 2/zero copy replication/stale alter replica | OK | 1m 50s |
| /s3/azure/part 2/zero copy replication/ttl delete | OK | 1m 55s |
| /s3/azure/part 2/zero copy replication/ttl move | OK | 1m 55s |
| /s3/azure/part 2/reconnect | OK | 2m 52s |
| /s3/azure/part 2/reconnect/local and s3 disk | OK | 56s 636ms |
| /s3/azure/part 2/reconnect/local and s3 volumes | OK | 48s 579ms |
| /s3/azure/part 2/reconnect/s3 disk | OK | 1m 7s |
| /s3/azure/part 2/backup | OK | 3m 34s |
| /s3/azure/part 2/backup/local and s3 disk | OK | 1m 11s |
| /s3/azure/part 2/backup/local and s3 volumes | OK | 55s 752ms |
| /s3/azure/part 2/backup/s3 disk | OK | 1m 27s |
| /s3/azure/part 2/settings | OK | 27m 26s |
| /s3/azure/part 2/settings/setting combinations | OK | 26m 43s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922