Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Apr 03, 2025 16:02 |
Duration | 2h 30m |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#683/485c050b9eebde39c0497e5f66e1f969576e2271/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/s3/azure/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/683/485c050b9eebde39c0497e5f66e1f969576e2271/package_aarch64/clickhouse-common-static_24.12.2.20228.altinityantalya_arm64.deb |
version | 24.12.2.20228.altinityantalya |
user.name | ianton-ru |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | bd31e738c0cedaca253d15a05ed245c41b6e0b6a |
job.name | S3 |
job.retry | 1 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/14243856895 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/683/485c050b9eebde39c0497e5f66e1f969576e2271/package_aarch64/clickhouse-common-static_24.12.2.20228.altinityantalya_arm64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
storages | ['azure'] |
minio_uri | Secret(name='minio_uri') |
minio_root_user | Secret(name='minio_root_user') |
minio_root_password | Secret(name='minio_root_password') |
aws_s3_bucket | Secret(name='aws_s3_bucket') |
aws_s3_region | Secret(name='aws_s3_region') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
gcs_uri | Secret(name='gcs_uri') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_key_secret | Secret(name='gcs_key_secret') |
azure_account_name | Secret(name='azure_account_name') |
azure_storage_key | Secret(name='azure_storage_key') |
azure_container | Secret(name='azure_container') |
Units | Skip | OK | Fail | Error | XFail | Retried | |
---|---|---|---|---|---|---|---|
Modules | |||||||
Features | |||||||
Scenarios | |||||||
Checks | |||||||
Examples | |||||||
Steps |
Test Name | Result | Message |
---|---|---|
/s3/azure/disk/cache | XFail 1ms Under development for 22.8 and newer. | None |
/s3/azure/disk/cache default | XFail 1ms Under development for 22.8 and newer. | None |
/s3/azure/disk/cache path | XFail 1ms Under development for 22.8 and newer. | None |
/s3/azure/disk/low cardinality offset | XFail 55s 139ms https://github.com/ClickHouse/ClickHouse/pull/44875 | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 694, in |
/s3/azure/disk/no restart | XFail 2ms https://github.com/ClickHouse/ClickHouse/issues/58924 | None |
/s3/azure/invalid disk/access failed skip check | XFail 2ms Not working, needs investigation | None |
/s3/azure/invalid disk/cache path conflict | XFail 1ms Under development for 22.8 and newer. | None |
/s3/azure/zero copy replication/ttl delete | XFail 2m 9s https://github.com/ClickHouse/ClickHouse/issues/22679 | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 694, in |
Test Name | Result | Duration |
---|---|---|
/s3 | OK | 2h 30m |
/s3/azure | OK | 2h 30m |
/s3/azure/sanity | OK | 1m 22s |
/s3/azure/sanity/sanity | OK | 30s 692ms |
/s3/azure/alter | OK | 31m 16s |
/s3/azure/alter/normal | OK | 9m 18s |
/s3/azure/alter/normal/attach from | OK | 32s 770ms |
/s3/azure/alter/normal/columns | OK | 29s 854ms |
/s3/azure/alter/normal/detach | OK | 1m 4s |
/s3/azure/alter/normal/drop | OK | 2m 7s |
/s3/azure/alter/normal/fetch | OK | 1m 3s |
/s3/azure/alter/normal/freeze | OK | 56s 725ms |
/s3/azure/alter/normal/index | OK | 19s 333ms |
/s3/azure/alter/normal/move to table | OK | 47s 750ms |
/s3/azure/alter/normal/order by | OK | 10s 225ms |
/s3/azure/alter/normal/projection | OK | 22s 519ms |
/s3/azure/alter/normal/replace | OK | 44s 963ms |
/s3/azure/alter/normal/sample by | OK | 10s 191ms |
/s3/azure/alter/normal/update delete | OK | 29s 303ms |
/s3/azure/alter/encrypted | OK | 9m 39s |
/s3/azure/alter/encrypted/attach from | OK | 24s 649ms |
/s3/azure/alter/encrypted/columns | OK | 35s 434ms |
/s3/azure/alter/encrypted/detach | OK | 1m 7s |
/s3/azure/alter/encrypted/drop | OK | 2m 9s |
/s3/azure/alter/encrypted/fetch | OK | 1m 0s |
/s3/azure/alter/encrypted/freeze | OK | 56s 823ms |
/s3/azure/alter/encrypted/index | OK | 23s 580ms |
/s3/azure/alter/encrypted/move to table | OK | 54s 356ms |
/s3/azure/alter/encrypted/order by | OK | 15s 557ms |
/s3/azure/alter/encrypted/projection | OK | 26s 370ms |
/s3/azure/alter/encrypted/replace | OK | 40s 992ms |
/s3/azure/alter/encrypted/sample by | OK | 10s 430ms |
/s3/azure/alter/encrypted/update delete | OK | 33s 335ms |
/s3/azure/alter/zero copy | OK | 5m 6s |
/s3/azure/alter/zero copy/attach from | OK | 27s 246ms |
/s3/azure/alter/zero copy/columns | OK | 30s 265ms |
/s3/azure/alter/zero copy/detach | Skip | 2ms |
/s3/azure/alter/zero copy/drop | Skip | 1ms |
/s3/azure/alter/zero copy/fetch | Skip | 871us |
/s3/azure/alter/zero copy/freeze | OK | 56s 641ms |
/s3/azure/alter/zero copy/index | OK | 19s 531ms |
/s3/azure/alter/zero copy/move to table | OK | 49s 560ms |
/s3/azure/alter/zero copy/order by | OK | 15s 600ms |
/s3/azure/alter/zero copy/projection | OK | 23s 111ms |
/s3/azure/alter/zero copy/replace | OK | 44s 560ms |
/s3/azure/alter/zero copy/sample by | OK | 10s 439ms |
/s3/azure/alter/zero copy/update delete | OK | 29s 404ms |
/s3/azure/alter/zero copy encrypted | OK | 5m 24s |
/s3/azure/alter/zero copy encrypted/attach from | OK | 27s 854ms |
/s3/azure/alter/zero copy encrypted/columns | OK | 36s 682ms |
/s3/azure/alter/zero copy encrypted/detach | Skip | 1ms |
/s3/azure/alter/zero copy encrypted/drop | Skip | 1ms |
/s3/azure/alter/zero copy encrypted/fetch | Skip | 1ms |
/s3/azure/alter/zero copy encrypted/freeze | OK | 59s 375ms |
/s3/azure/alter/zero copy encrypted/index | OK | 23s 6ms |
/s3/azure/alter/zero copy encrypted/move to table | OK | 51s 995ms |
/s3/azure/alter/zero copy encrypted/order by | OK | 15s 410ms |
/s3/azure/alter/zero copy encrypted/projection | OK | 25s 527ms |
/s3/azure/alter/zero copy encrypted/replace | OK | 45s 372ms |
/s3/azure/alter/zero copy encrypted/sample by | OK | 10s 280ms |
/s3/azure/alter/zero copy encrypted/update delete | OK | 28s 491ms |
/s3/azure/disk | OK | 49m 41s |
/s3/azure/disk/access | OK | 54s 766ms |
/s3/azure/disk/access skip check | OK | 58s 444ms |
/s3/azure/disk/add storage | OK | 2m 2s |
/s3/azure/disk/alter move | OK | 1m 7s |
/s3/azure/disk/alter on cluster modify ttl | OK | 2m 6s |
/s3/azure/disk/cache | XFail | 1ms |
/s3/azure/disk/cache default | XFail | 1ms |
/s3/azure/disk/cache path | XFail | 1ms |
/s3/azure/disk/compact parts | OK | 53s 273ms |
/s3/azure/disk/config over restart | OK | 1m 37s |
/s3/azure/disk/default move factor | OK | 1m 32s |
/s3/azure/disk/delete | OK | 8m 24s |
/s3/azure/disk/download appropriate disk | OK | 1m 38s |
/s3/azure/disk/drop sync | OK | 1m 12s |
/s3/azure/disk/environment credentials | Skip | 1ms |
/s3/azure/disk/exports | Skip | 1ms |
/s3/azure/disk/generic url | Skip | 1ms |
/s3/azure/disk/imports | Skip | 1ms |
/s3/azure/disk/log | OK | 3m 41s |
/s3/azure/disk/low cardinality offset | XFail | 55s 139ms |
/s3/azure/disk/max single part upload size syntax | OK | 53s 755ms |
/s3/azure/disk/mergetree | OK | 5m 9s |
/s3/azure/disk/mergetree collapsing | OK | 1m 19s |
/s3/azure/disk/mergetree versionedcollapsing | OK | 1m 19s |
/s3/azure/disk/metadata | OK | 1m 10s |
/s3/azure/disk/min bytes for seek syntax | OK | 54s 948ms |
/s3/azure/disk/multiple storage | OK | 1m 25s |
/s3/azure/disk/multiple storage query | OK | 1m 29s |
/s3/azure/disk/no restart | XFail | 2ms |
/s3/azure/disk/perform ttl move on insert | OK | 1m 50s |
/s3/azure/disk/perform ttl move on insert default | OK | 1m 15s |
/s3/azure/disk/performance ttl move | OK | 1m 44s |
/s3/azure/disk/remote host filter | OK | 1m 49s |
/s3/azure/disk/specific url | Skip | 2ms |
/s3/azure/disk/syntax | OK | 1m 16s |
/s3/azure/disk/wide parts | OK | 54s 998ms |
/s3/azure/invalid disk | OK | 1m 22s |
/s3/azure/invalid disk/access default | OK | 10s 727ms |
/s3/azure/invalid disk/access failed | OK | 10s 708ms |
/s3/azure/invalid disk/access failed skip check | XFail | 2ms |
/s3/azure/invalid disk/cache path conflict | XFail | 1ms |
/s3/azure/invalid disk/empty endpoint | OK | 10s 729ms |
/s3/azure/invalid disk/invalid endpoint | OK | 28s 877ms |
/s3/azure/invalid disk/invalid type | OK | 21s 430ms |
/s3/azure/combinatoric table | Skip | 2ms |
/s3/azure/zero copy replication | OK | 23m 0s |
/s3/azure/zero copy replication/add remove one replica | OK | 27s 432ms |
/s3/azure/zero copy replication/add remove replica parallel | OK | 37s 367ms |
/s3/azure/zero copy replication/add replica global setting | OK | 1m 34s |
/s3/azure/zero copy replication/add replica local setting | OK | 24s 964ms |
/s3/azure/zero copy replication/alter | Skip | 2ms |
/s3/azure/zero copy replication/bad detached part | OK | 1m 16s |
/s3/azure/zero copy replication/check refcount after mutation | OK | 22s 513ms |
/s3/azure/zero copy replication/consistency during conflicting mutation | OK | 24s 576ms |
/s3/azure/zero copy replication/consistency during double mutation | OK | 24s 51ms |
/s3/azure/zero copy replication/default value | OK | 17s 324ms |
/s3/azure/zero copy replication/delete | OK | 18s 838ms |
/s3/azure/zero copy replication/delete all | OK | 22s 238ms |
/s3/azure/zero copy replication/drop replica | OK | 46s 466ms |
/s3/azure/zero copy replication/global setting | OK | 1m 33s |
/s3/azure/zero copy replication/insert multiple replicas | OK | 23s 780ms |
/s3/azure/zero copy replication/metadata | Skip | 1ms |
/s3/azure/zero copy replication/migration | OK | 32s 244ms |
/s3/azure/zero copy replication/offline alter replica | OK | 44s 799ms |
/s3/azure/zero copy replication/performance alter | OK | 1m 29s |
/s3/azure/zero copy replication/performance insert | OK | 1m 50s |
/s3/azure/zero copy replication/performance select | OK | 1m 53s |
/s3/azure/zero copy replication/stale alter replica | OK | 1m 52s |
/s3/azure/zero copy replication/ttl delete | XFail | 2m 9s |
/s3/azure/zero copy replication/ttl move | OK | 2m 12s |
/s3/azure/reconnect | OK | 3m 32s |
/s3/azure/reconnect/local and s3 disk | OK | 1m 9s |
/s3/azure/reconnect/local and s3 volumes | OK | 1m 1s |
/s3/azure/reconnect/s3 disk | OK | 1m 20s |
/s3/azure/backup | OK | 3m 58s |
/s3/azure/backup/local and s3 disk | OK | 1m 13s |
/s3/azure/backup/local and s3 volumes | OK | 1m 7s |
/s3/azure/backup/s3 disk | OK | 1m 37s |
/s3/azure/settings | OK | 32m 30s |
/s3/azure/settings/setting combinations | OK | 31m 36s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922