Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Apr 03, 2025 22:18 |
Duration | 32m 22s |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#688/2ec25273d5c7eeb0782547e5a2383d0dc8ff24df/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/memory/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/688/2ec25273d5c7eeb0782547e5a2383d0dc8ff24df/package_aarch64/clickhouse-common-static_24.12.2.20238.altinityantalya_arm64.deb |
version | 24.12.2.20238.altinityantalya |
user.name | zvonand |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | bd31e738c0cedaca253d15a05ed245c41b6e0b6a |
job.name | Common |
job.retry | 1 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/14252367922 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/688/2ec25273d5c7eeb0782547e5a2383d0dc8ff24df/package_aarch64/clickhouse-common-static_24.12.2.20238.altinityantalya_arm64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
Units | Skip | OK | Error | |
---|---|---|---|---|
Modules | ||||
Features | ||||
Scenarios | ||||
Steps |
Test Name | Result | Duration |
---|---|---|
/memory | OK | 32m 22s |
/memory/memory | OK | 73ms |
/memory/memory/check leak with system memory dump log | Skip | 70ms |
/memory/memory leak | OK | 29m 4s |
/memory/memory leak/check create and drop tables | OK | 29m 4s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922