Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Mar 31, 2025 13:39 |
Duration | 31m 55s |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#690/9cc18c29345b843524fe9f9f15856514100af4dc/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/memory/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/690/9cc18c29345b843524fe9f9f15856514100af4dc/package_aarch64/clickhouse-common-static_24.8.14.10008.altinitytest_arm64.deb |
version | 24.8.14.10008.altinitytest |
user.name | ianton-ru |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | bd31e738c0cedaca253d15a05ed245c41b6e0b6a |
job.name | Common |
job.retry | 2 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/14128423176 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/690/9cc18c29345b843524fe9f9f15856514100af4dc/package_aarch64/clickhouse-common-static_24.8.14.10008.altinitytest_arm64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
Units | Skip | OK | Error | |
---|---|---|---|---|
Modules | ||||
Features | ||||
Scenarios | ||||
Steps |
Test Name | Result | Duration |
---|---|---|
/memory | OK | 31m 55s |
/memory/memory | OK | 69ms |
/memory/memory/check leak with system memory dump log | Skip | 66ms |
/memory/memory leak | OK | 28m 55s |
/memory/memory leak/check create and drop tables | OK | 28m 55s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922