Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Jun 10, 2025 17:43 |
Duration | 34m 12s |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#850/8aee8d52d685866022472a5a6fa17b7b32397dd2/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/memory/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/850/8aee8d52d685866022472a5a6fa17b7b32397dd2/package_aarch64/clickhouse-common-static_24.8.14.10045.altinitytest_arm64.deb |
version | 24.8.14.10045.altinitytest |
user.name | arthurpassos |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | f9e29772f4d261b82c23189d89038eb7ba027865 |
job.name | Common |
job.retry | 1 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/15564769212 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/850/8aee8d52d685866022472a5a6fa17b7b32397dd2/package_aarch64/clickhouse-common-static_24.8.14.10045.altinitytest_arm64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
Units | Skip | OK | Error | |
---|---|---|---|---|
Modules | ||||
Features | ||||
Scenarios | ||||
Steps |
Test Name | Result | Duration |
---|---|---|
/memory | OK | 34m 12s |
/memory/memory | OK | 86ms |
/memory/memory/check leak with system memory dump log | Skip | 85ms |
/memory/memory leak | OK | 32m 29s |
/memory/memory leak/check create and drop tables | OK | 32m 29s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922