Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Sep 03, 2025 0:54 |
Duration | 54m 14s |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#998/ad3281d439d6d71588fea15e0147825155625faf/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/s32/azure/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://altinity-build-artifacts.s3.amazonaws.com/PRs/998/ad3281d439d6d71588fea15e0147825155625faf/build_arm_release/clickhouse-common-static_25.6.5.20166.altinityantalya_arm64.deb |
version | 25.6.5.20166.altinityantalya |
user.name | strtgbb |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 38b4f3c4cbcf7b38c97e16793c210a1496075af7 |
job.name | S3 (azure-2) |
job.retry | 1 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/17418173257 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://altinity-build-artifacts.s3.amazonaws.com/PRs/998/ad3281d439d6d71588fea15e0147825155625faf/build_arm_release/clickhouse-common-static_25.6.5.20166.altinityantalya_arm64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
storages | ['azure'] |
minio_uri | Secret(name='minio_uri') |
minio_root_user | Secret(name='minio_root_user') |
minio_root_password | Secret(name='minio_root_password') |
aws_s3_bucket | Secret(name='aws_s3_bucket') |
aws_s3_region | Secret(name='aws_s3_region') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
gcs_uri | Secret(name='gcs_uri') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_key_secret | Secret(name='gcs_key_secret') |
azure_account_name | Secret(name='azure_account_name') |
azure_storage_key | Secret(name='azure_storage_key') |
azure_container | Secret(name='azure_container') |
Units | Skip | OK | XFail | Retried | |
---|---|---|---|---|---|
Modules | |||||
Features | |||||
Scenarios | |||||
Examples | |||||
Steps |
Test Name | Result | Duration |
---|---|---|
/s3 | OK | 54m 14s |
/s3/azure | OK | 54m 14s |
/s3/azure/part 2 | OK | 52m 32s |
/s3/azure/part 2/zero copy replication | OK | 19m 48s |
/s3/azure/part 2/zero copy replication/add remove one replica | OK | 27s 544ms |
/s3/azure/part 2/zero copy replication/add remove replica parallel | OK | 33s 727ms |
/s3/azure/part 2/zero copy replication/add replica global setting | OK | 1m 20s |
/s3/azure/part 2/zero copy replication/add replica local setting | OK | 19s 507ms |
/s3/azure/part 2/zero copy replication/alter | Skip | 1ms |
/s3/azure/part 2/zero copy replication/bad detached part | OK | 1m 7s |
/s3/azure/part 2/zero copy replication/check refcount after mutation | OK | 22s 887ms |
/s3/azure/part 2/zero copy replication/consistency during conflicting mutation | OK | 24s 376ms |
/s3/azure/part 2/zero copy replication/consistency during double mutation | OK | 24s 15ms |
/s3/azure/part 2/zero copy replication/default value | OK | 14s 568ms |
/s3/azure/part 2/zero copy replication/delete | OK | 13s 186ms |
/s3/azure/part 2/zero copy replication/delete all | OK | 16s 693ms |
/s3/azure/part 2/zero copy replication/drop replica | OK | 33s 711ms |
/s3/azure/part 2/zero copy replication/global setting | OK | 1m 20s |
/s3/azure/part 2/zero copy replication/insert multiple replicas | OK | 20s 3ms |
/s3/azure/part 2/zero copy replication/metadata | Skip | 1ms |
/s3/azure/part 2/zero copy replication/migration | OK | 29s 679ms |
/s3/azure/part 2/zero copy replication/offline alter replica | OK | 33s 534ms |
/s3/azure/part 2/zero copy replication/performance alter | OK | 1m 14s |
/s3/azure/part 2/zero copy replication/performance insert | OK | 1m 27s |
/s3/azure/part 2/zero copy replication/performance select | OK | 1m 40s |
/s3/azure/part 2/zero copy replication/stale alter replica | OK | 1m 42s |
/s3/azure/part 2/zero copy replication/ttl delete | OK | 1m 54s |
/s3/azure/part 2/zero copy replication/ttl move | OK | 1m 57s |
/s3/azure/part 2/reconnect | OK | 2m 54s |
/s3/azure/part 2/reconnect/local and s3 disk | OK | 58s 338ms |
/s3/azure/part 2/reconnect/local and s3 volumes | OK | 50s 268ms |
/s3/azure/part 2/reconnect/s3 disk | OK | 1m 6s |
/s3/azure/part 2/backup | OK | 3m 35s |
/s3/azure/part 2/backup/local and s3 disk | OK | 1m 8s |
/s3/azure/part 2/backup/local and s3 volumes | OK | 58s 492ms |
/s3/azure/part 2/backup/s3 disk | OK | 1m 28s |
/s3/azure/part 2/settings | OK | 26m 13s |
/s3/azure/part 2/settings/setting combinations | OK | 25m 29s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922