Copyright 2025, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
Date | Sep 03, 2025 0:54 |
Duration | 1h 1m |
Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#998/ad3281d439d6d71588fea15e0147825155625faf/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/s32/gcs/
project | Altinity/ClickHouse |
project.id | 159717931 |
package | https://altinity-build-artifacts.s3.amazonaws.com/PRs/998/ad3281d439d6d71588fea15e0147825155625faf/build_arm_release/clickhouse-common-static_25.6.5.20166.altinityantalya_arm64.deb |
version | 25.6.5.20166.altinityantalya |
user.name | strtgbb |
repository | https://github.com/Altinity/clickhouse-regression |
commit.hash | 38b4f3c4cbcf7b38c97e16793c210a1496075af7 |
job.name | S3 (gcs-2) |
job.retry | 1 |
job.url | https://github.com/Altinity/ClickHouse/actions/runs/17418173257 |
arch | aarch64 |
local | True |
clickhouse_version | None |
clickhouse_path | https://altinity-build-artifacts.s3.amazonaws.com/PRs/998/ad3281d439d6d71588fea15e0147825155625faf/build_arm_release/clickhouse-common-static_25.6.5.20166.altinityantalya_arm64.deb |
as_binary | False |
base_os | None |
keeper_path | None |
zookeeper_version | None |
use_keeper | False |
stress | False |
collect_service_logs | True |
thread_fuzzer | False |
with_analyzer | True |
reuse_env | False |
storages | ['gcs'] |
minio_uri | Secret(name='minio_uri') |
minio_root_user | Secret(name='minio_root_user') |
minio_root_password | Secret(name='minio_root_password') |
aws_s3_bucket | Secret(name='aws_s3_bucket') |
aws_s3_region | Secret(name='aws_s3_region') |
aws_s3_key_id | Secret(name='aws_s3_key_id') |
aws_s3_access_key | Secret(name='aws_s3_access_key') |
gcs_uri | Secret(name='gcs_uri') |
gcs_key_id | Secret(name='gcs_key_id') |
gcs_key_secret | Secret(name='gcs_key_secret') |
azure_account_name | Secret(name='azure_account_name') |
azure_storage_key | Secret(name='azure_storage_key') |
azure_container | Secret(name='azure_container') |
Units | Skip | OK | Fail | Error | XFail | XError | |
---|---|---|---|---|---|---|---|
Modules | |||||||
Features | |||||||
Scenarios | |||||||
Examples | |||||||
Steps |
Test Name | Result | Message |
---|---|---|
/s3 | Fail 1h 1m | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
/s3/gcs | Fail 1h 1m | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
/s3/gcs/part 2 | Fail 59m 27s | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
/s3/gcs/part 2/table function performance | Fail 40s 522ms | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
/s3/gcs/part 2/table function performance/setup | Fail 893ms | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
/s3/gcs/part 2/table function performance/wildcard | Fail 39s 624ms | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
Test Name | Result | Message |
---|---|---|
/s3/gcs/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=wide | XFail 4m 19s Needs investigation, rows not appearing | AssertionError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
/s3/gcs/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | XError 8m 1s Times out, needs investigation | ExpectTimeoutError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 223, in read d = self.queue.get(timeout=timeleft) ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ File "/usr/lib/python3.12/queue.py", line 179, in get raise Empty _queue.Empty During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 187, in expect data = self.read(timeout=min(timeleft, 0.1), raise_exception=True) ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 235, in read raise TimeoutError(timeout) testflows.uexpect.uexpect.TimeoutError: Timeout 0.076s During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
/s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | XError 8m 0s Times out, needs investigation | ExpectTimeoutError Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 223, in read d = self.queue.get(timeout=timeleft) ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ File "/usr/lib/python3.12/queue.py", line 179, in get raise Empty _queue.Empty During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 187, in expect data = self.read(timeout=min(timeleft, 0.1), raise_exception=True) ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ File "/home/ubuntu/_work/ClickHouse/ClickHouse/venv/lib/python3.12/site-packages/testflows/uexpect/uexpect.py", line 235, in read raise TimeoutError(timeout) testflows.uexpect.uexpect.TimeoutError: Timeout 0.091s During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/home/ubuntu/_work/ClickHouse/ClickHouse/s3/regression.py", line 813, in |
Test Name | Result | Duration |
---|---|---|
/s3 | Fail | 1h 1m |
/s3/gcs | Fail | 1h 1m |
/s3/gcs/part 2 | Fail | 59m 27s |
/s3/gcs/part 2/combinatoric table | OK | 38m 6s |
/s3/gcs/part 2/combinatoric table/engine=MergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | OK | 35s 566ms |
/s3/gcs/part 2/combinatoric table/engine=MergeTree,replicated=False,n_cols=500,n_tables=1,part_type=wide | OK | 5m 7s |
/s3/gcs/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=True,n_cols=500,n_tables=3,part_type=unspecified | OK | 29s 852ms |
/s3/gcs/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=False,n_cols=2000,n_tables=1,part_type=compact | OK | 4s 422ms |
/s3/gcs/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=True,n_cols=10,n_tables=1,part_type=wide | OK | 24s 584ms |
/s3/gcs/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=False,n_cols=2000,n_tables=3,part_type=unspecified | OK | 13s 538ms |
/s3/gcs/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=wide | XFail | 4m 19s |
/s3/gcs/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=False,n_cols=10,n_tables=3,part_type=compact | OK | 11s 803ms |
/s3/gcs/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | XError | 8m 1s |
/s3/gcs/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=False,n_cols=500,n_tables=1,part_type=unspecified | OK | 4s 37ms |
/s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=2000,n_tables=3,part_type=compact | XError | 8m 0s |
/s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=False,n_cols=500,n_tables=1,part_type=compact | OK | 4s 373ms |
/s3/gcs/part 2/combinatoric table/engine=MergeTree,replicated=True,n_cols=10,n_tables=3,part_type=unspecified | OK | 5m 9s |
/s3/gcs/part 2/combinatoric table/engine=ReplacingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 1m 12s |
/s3/gcs/part 2/combinatoric table/engine=CollapsingMergeTree,replicated=True,n_cols=500,n_tables=3,part_type=compact | OK | 35s 189ms |
/s3/gcs/part 2/combinatoric table/engine=VersionedCollapsingMergeTree,replicated=True,n_cols=500,n_tables=1,part_type=unspecified | OK | 11s 182ms |
/s3/gcs/part 2/combinatoric table/engine=AggregatingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 1m 13s |
/s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=10,n_tables=3,part_type=wide | OK | 1m 13s |
/s3/gcs/part 2/combinatoric table/engine=SummingMergeTree,replicated=True,n_cols=10,n_tables=1,part_type=unspecified | OK | 9s 765ms |
/s3/gcs/part 2/zero copy replication | Skip | 1ms |
/s3/gcs/part 2/backup | OK | 3m 3s |
/s3/gcs/part 2/backup/local and s3 disk | OK | 59s 403ms |
/s3/gcs/part 2/backup/local and s3 volumes | OK | 56s 188ms |
/s3/gcs/part 2/backup/s3 disk | OK | 1m 6s |
/s3/gcs/part 2/orphans | Skip | 1ms |
/s3/gcs/part 2/settings | OK | 17m 37s |
/s3/gcs/part 2/settings/setting combinations | OK | 16m 52s |
/s3/gcs/part 2/table function performance | Fail | 40s 522ms |
/s3/gcs/part 2/table function performance/setup | Fail | 893ms |
/s3/gcs/part 2/table function performance/wildcard | Fail | 39s 624ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922