Copyright 2026, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Feb 10, 2026 7:51 |
| Duration | 16m 26s |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#PRs/1371/fbc6c467773d622f1a5bf04e5b20abca8bc79092/regression/aarch64/with_analyzer/zookeeper/without_thread_fuzzer/selects/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1371/fbc6c467773d622f1a5bf04e5b20abca8bc79092/package_aarch64/clickhouse-common-static_24.8.14.10517.altinitytest_arm64.deb |
| version | 24.8.14.10517.altinitytest |
| user.name | zvonand |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | fc19ce3a7322a10ab791de755c950a56744a12e7 |
| job.name | Common (selects) |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/21854713504 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1371/fbc6c467773d622f1a5bf04e5b20abca8bc79092/package_aarch64/clickhouse-common-static_24.8.14.10517.altinitytest_arm64.deb |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| Units | OK | XFail | |
|---|---|---|---|
| Modules | |||
| Features | |||
| Scenarios | |||
| Checks | |||
| Examples | |||
| Steps |
| Test Name | Result | Message |
|---|---|---|
| /selects/final/modifier | XFail 653us None | not implemented |
| /selects/final/force/alias/select union clause with alias | XFail 757us None | need to add retry |
| Test Name | Result | Duration |
|---|---|---|
| /selects | OK | 16m 26s |
| /selects/final | OK | 15m 8s |
| /selects/final/modifier | XFail | 653us |
| /selects/final/force | OK | 13m 48s |
| /selects/final/force/general | OK | 5m 34s |
| /selects/final/force/general/without experimental analyzer | OK | 2m 47s |
| /selects/final/force/general/without experimental analyzer/select array join | OK | 3s 656ms |
| /selects/final/force/general/without experimental analyzer/select array join subquery | OK | 3s 720ms |
| /selects/final/force/general/without experimental analyzer/select except clause | OK | 5s 169ms |
| /selects/final/force/general/without experimental analyzer/select intersect clause | OK | 4s 667ms |
| /selects/final/force/general/without experimental analyzer/select join clause | OK | 45s 310ms |
| /selects/final/force/general/without experimental analyzer/select join clause select all engine combinations | OK | 1m 50s |
| /selects/final/force/general/without experimental analyzer/select join clause select all types | OK | 45s 174ms |
| /selects/final/force/general/without experimental analyzer/select multiple join clause select | OK | 19s 120ms |
| /selects/final/force/general/without experimental analyzer/select nested join clause select | OK | 18s 860ms |
| /selects/final/force/general/without experimental analyzer/select nested subquery | OK | 17s 363ms |
| /selects/final/force/general/without experimental analyzer/select prewhere in subquery | OK | 1s 906ms |
| /selects/final/force/general/without experimental analyzer/select prewhere subquery | OK | 1s 995ms |
| /selects/final/force/general/without experimental analyzer/select subquery | OK | 16s 764ms |
| /selects/final/force/general/without experimental analyzer/select union clause | OK | 9s 621ms |
| /selects/final/force/general/without experimental analyzer/select where in subquery | OK | 1s 947ms |
| /selects/final/force/general/without experimental analyzer/select where subquery | OK | 1s 876ms |
| /selects/final/force/general/without experimental analyzer/simple select count | OK | 35s 626ms |
| /selects/final/force/general/without experimental analyzer/simple select distinct | OK | 34s 535ms |
| /selects/final/force/general/without experimental analyzer/simple select limit | OK | 36s 925ms |
| /selects/final/force/general/without experimental analyzer/simple select limit by | OK | 33s 592ms |
| /selects/final/force/general/without experimental analyzer/simple select prewhere | OK | 4s 482ms |
| /selects/final/force/general/without experimental analyzer/simple select where | OK | 31s 604ms |
| /selects/final/force/general/with experimental analyzer | OK | 2m 47s |
| /selects/final/force/general/with experimental analyzer/select array join | OK | 3s 660ms |
| /selects/final/force/general/with experimental analyzer/select array join subquery | OK | 3s 671ms |
| /selects/final/force/general/with experimental analyzer/select except clause | OK | 5s 238ms |
| /selects/final/force/general/with experimental analyzer/select intersect clause | OK | 4s 810ms |
| /selects/final/force/general/with experimental analyzer/select join clause | OK | 44s 920ms |
| /selects/final/force/general/with experimental analyzer/select join clause select all engine combinations | OK | 1m 51s |
| /selects/final/force/general/with experimental analyzer/select join clause select all types | OK | 44s 623ms |
| /selects/final/force/general/with experimental analyzer/select multiple join clause select | OK | 18s 935ms |
| /selects/final/force/general/with experimental analyzer/select nested join clause select | OK | 18s 894ms |
| /selects/final/force/general/with experimental analyzer/select nested subquery | OK | 16s 893ms |
| /selects/final/force/general/with experimental analyzer/select prewhere in subquery | OK | 2s 3ms |
| /selects/final/force/general/with experimental analyzer/select prewhere subquery | OK | 1s 907ms |
| /selects/final/force/general/with experimental analyzer/select subquery | OK | 16s 805ms |
| /selects/final/force/general/with experimental analyzer/select union clause | OK | 9s 718ms |
| /selects/final/force/general/with experimental analyzer/select where in subquery | OK | 2s 73ms |
| /selects/final/force/general/with experimental analyzer/select where subquery | OK | 2s 55ms |
| /selects/final/force/general/with experimental analyzer/simple select count | OK | 36s 73ms |
| /selects/final/force/general/with experimental analyzer/simple select distinct | OK | 34s 895ms |
| /selects/final/force/general/with experimental analyzer/simple select limit | OK | 37s 62ms |
| /selects/final/force/general/with experimental analyzer/simple select limit by | OK | 33s 536ms |
| /selects/final/force/general/with experimental analyzer/simple select prewhere | OK | 4s 299ms |
| /selects/final/force/general/with experimental analyzer/simple select where | OK | 31s 645ms |
| /selects/final/force/concurrent | OK | 3m 27s |
| /selects/final/force/concurrent/all simple selects parallel | OK | 57s 918ms |
/selects/final/force/concurrent/SELECT column as new_column parallel |
OK | 7s 615ms |
/selects/final/force/concurrent/SELECT column as new_column parallel inserts, deletes, updates |
OK | 9s 115ms |
| /selects/final/force/concurrent/SELECT count() parallel | OK | 7s 642ms |
| /selects/final/force/concurrent/SELECT count() parallel inserts, deletes, updates | OK | 9s 338ms |
| /selects/final/force/concurrent/SELECT DISTINCT parallel | OK | 7s 672ms |
| /selects/final/force/concurrent/SELECT DISTINCT parallel inserts, deletes, updates | OK | 9s 155ms |
| /selects/final/force/concurrent/SELECT GROUP BY parallel | OK | 7s 526ms |
| /selects/final/force/concurrent/SELECT GROUP BY parallel inserts, deletes, updates | OK | 9s 203ms |
| /selects/final/force/concurrent/joins | OK | 8s 676ms |
| /selects/final/force/concurrent/SELECT LIMIT BY parallel | OK | 7s 708ms |
| /selects/final/force/concurrent/SELECT LIMIT BY parallel inserts, deletes, updates | OK | 8s 996ms |
| /selects/final/force/concurrent/SELECT LIMIT parallel | OK | 7s 479ms |
| /selects/final/force/concurrent/SELECT LIMIT parallel inserts, deletes, updates | OK | 9s 235ms |
| /selects/final/force/concurrent/SELECT PREWHERE parallel | OK | 8s 406ms |
| /selects/final/force/concurrent/SELECT PREWHERE parallel inserts, deletes, updates | OK | 10s 800ms |
| /selects/final/force/concurrent/SELECT WHERE parallel | OK | 8s 960ms |
| /selects/final/force/concurrent/SELECT WHERE parallel inserts, deletes, updates | OK | 11s 606ms |
| /selects/final/force/user rights | OK | 624ms |
| /selects/final/force/user rights/test alias columns | OK | 227ms |
| /selects/final/force/user rights/test alias columns alias column | OK | 225ms |
| /selects/final/force/alias | OK | 4m 45s |
| /selects/final/force/alias/aggregate alias from subquery | OK | 4s 137ms |
| /selects/final/force/alias/as with alias | OK | 34s 353ms |
| /selects/final/force/alias/count with alias | OK | 18s 743ms |
| /selects/final/force/alias/distinct with alias | OK | 18s 386ms |
| /selects/final/force/alias/expression alias in aggregate function | OK | 2s 227ms |
| /selects/final/force/alias/group by with alias | OK | 35s 185ms |
| /selects/final/force/alias/group by with cube | OK | 18s 876ms |
| /selects/final/force/alias/group by with having | OK | 18s 981ms |
| /selects/final/force/alias/group by with rollup | OK | 18s 857ms |
| /selects/final/force/alias/group by with totals | OK | 18s 854ms |
| /selects/final/force/alias/group order by multiple alias with aggregate new alias | OK | 484ms |
| /selects/final/force/alias/group order by multiple alias with override column | OK | 458ms |
| /selects/final/force/alias/limit by with alias | OK | 18s 530ms |
| /selects/final/force/alias/limit with alias | OK | 15s 380ms |
| /selects/final/force/alias/order by with alias | OK | 18s 492ms |
| /selects/final/force/alias/order by with alias with fill | OK | 2s 266ms |
| /selects/final/force/alias/order by with alias with fill interpolate | OK | 2s 195ms |
| /selects/final/force/alias/select nested subquery with alias | OK | 16s 153ms |
| /selects/final/force/alias/select prewhere in subquery with alias | OK | 1s 839ms |
| /selects/final/force/alias/select prewhere subquery with alias | OK | 1s 849ms |
| /selects/final/force/alias/select union clause with alias | XFail | 757us |
| /selects/final/force/alias/select where in subquery with alias | OK | 1s 835ms |
| /selects/final/force/alias/select where subquery with alias | OK | 1s 829ms |
| /selects/final/force/alias/select with clause | OK | 15s 981ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922