Copyright 2026, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Feb 18, 2026 11:36 |
| Duration | 1m 23s |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#PRs/1399/ccada6f0d976ee718c880e2a75e630f01dae587f/regression/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| package | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1399/ccada6f0d976ee718c880e2a75e630f01dae587f/package_aarch64/clickhouse-common-static_24.8.14.10532.altinitytest_arm64.deb |
| version | 24.8.14.10532.altinitytest |
| user.name | zvonand |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | b72ac10337ea9d7a0f764b86a40f4bb7dc0f81ff |
| job.name | Common (version) |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/22135731200 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/PRs/1399/ccada6f0d976ee718c880e2a75e630f01dae587f/package_aarch64/clickhouse-common-static_24.8.14.10532.altinitytest_arm64.deb |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| cicd | False |
| Units | OK | |
|---|---|---|
| Features | ||
| Scenarios | ||
| Steps |
| Test Name | Result | Duration |
|---|---|---|
| /version | OK | 1m 23s |
| /version/altinity | OK | 10s 340ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922