Copyright 2026, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Mar 22, 2026 18:13 |
| Duration | 2m 24s |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#REFs/antalya-25.8/49bb3f7beb5e6e424a1e94c749478fd23a8e6196/regression/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| user.name | strtgbb |
| version | 25.8.16.20002.altinityantalya |
| package | https://altinity-build-artifacts.s3.amazonaws.com/REFs/antalya-25.8/49bb3f7beb5e6e424a1e94c749478fd23a8e6196/build_arm_binary/clickhouse |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | 92f4413c775fc750e826951f5d235766c562a98f |
| job.name | attach |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/23407769837 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://altinity-build-artifacts.s3.amazonaws.com/REFs/antalya-25.8/49bb3f7beb5e6e424a1e94c749478fd23a8e6196/build_arm_binary/clickhouse |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| cicd | True |
| Units | OK | Fail | XFail | |
|---|---|---|---|---|
| Modules | ||||
| Features | ||||
| Scenarios | ||||
| Iterations | ||||
| Steps |
| Test Name | Result | Duration |
|---|---|---|
| /attach | OK | 2m 24s |
| /attach/replica path | OK | 3s 213ms |
| /attach/replica path/check replica path intersection | OK | 3s 212ms |
| /attach/active path | OK | 31s 718ms |
| /attach/active path/ReplicatedMergeTree attach UUID | OK | 1s 223ms |
| /attach/active path/ReplicatedMergeTree attach detached | OK | 2s 354ms |
| /attach/active path/ReplicatedReplacingMergeTree attach UUID | OK | 1s 361ms |
| /attach/active path/ReplicatedReplacingMergeTree attach detached | OK | 2s 351ms |
| /attach/active path/ReplicatedAggregatingMergeTree attach UUID | OK | 726ms |
| /attach/active path/ReplicatedAggregatingMergeTree attach detached | OK | 1s 866ms |
| /attach/active path/ReplicatedCollapsingMergeTree attach UUID | OK | 579ms |
| /attach/active path/ReplicatedCollapsingMergeTree attach detached | OK | 1s 218ms |
| /attach/active path/ReplicatedGraphiteMergeTree attach UUID | OK | 526ms |
| /attach/active path/ReplicatedGraphiteMergeTree attach detached | OK | 1s 368ms |
| /attach/active path/ReplicatedSummingMergeTree attach UUID | OK | 599ms |
| /attach/active path/ReplicatedSummingMergeTree attach detached | OK | 1s 26ms |
| /attach/active path/ReplicatedVersionedCollapsingMergeTree attach UUID | OK | 469ms |
| /attach/active path/ReplicatedVersionedCollapsingMergeTree attach detached | OK | 1s 43ms |
| /attach/active path/check active path convert ReplicatedVersionedCollapsingMergeTree | OK | 27s 93ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922