Copyright 2026, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Apr 01, 2026 18:56 |
| Duration | 39m 52s |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#REFs/antalya-26.1/948d4e9a67012444f2e58f7f76c57eb4cdd272ef/regression/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| user.name | zvonand |
| version | 26.1.6.20001.altinityantalya |
| package | https://altinity-build-artifacts.s3.amazonaws.com/REFs/antalya-26.1/948d4e9a67012444f2e58f7f76c57eb4cdd272ef/build_arm_binary/clickhouse |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | 7b671c109330ac55f7eedabe05e6aea7530ffdd5 |
| job.name | attach |
| job.retry | 2 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/23845710026 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://altinity-build-artifacts.s3.amazonaws.com/REFs/antalya-26.1/948d4e9a67012444f2e58f7f76c57eb4cdd272ef/build_arm_binary/clickhouse |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| cicd | True |
| Units | OK | Fail | XFail | Retried | |
|---|---|---|---|---|---|
| Modules | |||||
| Features | |||||
| Scenarios | |||||
| Iterations | |||||
| Steps |
| Test Name | Result | Duration |
|---|---|---|
| /attach | OK | 39m 52s |
| /attach/replica path | OK | 3s 413ms |
| /attach/replica path/check replica path intersection | OK | 3s 412ms |
| /attach/active path | OK | 37m 42s |
| /attach/active path/ReplicatedMergeTree attach UUID | OK | 1s 576ms |
| /attach/active path/ReplicatedMergeTree attach detached | OK | 2s 408ms |
| /attach/active path/ReplicatedReplacingMergeTree attach UUID | OK | 1s 555ms |
| /attach/active path/ReplicatedReplacingMergeTree attach detached | OK | 2s 501ms |
| /attach/active path/ReplicatedAggregatingMergeTree attach UUID | OK | 768ms |
| /attach/active path/ReplicatedAggregatingMergeTree attach detached | OK | 1s 708ms |
| /attach/active path/ReplicatedCollapsingMergeTree attach UUID | OK | 546ms |
| /attach/active path/ReplicatedCollapsingMergeTree attach detached | OK | 1s 497ms |
| /attach/active path/ReplicatedGraphiteMergeTree attach UUID | OK | 538ms |
| /attach/active path/ReplicatedGraphiteMergeTree attach detached | OK | 1s 647ms |
| /attach/active path/ReplicatedSummingMergeTree attach UUID | OK | 809ms |
| /attach/active path/ReplicatedSummingMergeTree attach detached | OK | 1s 457ms |
| /attach/active path/ReplicatedVersionedCollapsingMergeTree attach UUID | OK | 550ms |
| /attach/active path/ReplicatedVersionedCollapsingMergeTree attach detached | OK | 1s 363ms |
| /attach/active path/check active path convert ReplicatedVersionedCollapsingMergeTree | OK | 37m 37s |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922