
Copyright 2026, Altinity Inc.. All Rights Reserved.
All information contained herein is, and remains
the property of Altinity Inc..
Any dissemination of this information or
reproduction of this material is strictly forbidden
unless prior written permission is obtained from Altinity Inc..
Version Test Run Report
| Date | Nov 17, 2026 0:40 |
| Duration | 1m 29s |
| Framework | TestFlows 2.0.261022.1191630 |
Artifacts
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#REFs/antalya-26.8/da3da949f07f4d2f470de62101fac516799b2c36/regression/
Attributes
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| user.name | altinity-robot |
| version | 26.8.34.20001.altinityantalya |
| package | /home/ubuntu/_work/ClickHouse/ClickHouse/binaries/clickhouse |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | d185b20ac6ac6127834b4644ced0d69649702945 |
| job.name | version |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/43988048174 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | /home/ubuntu/_work/ClickHouse/ClickHouse/binaries/clickhouse |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| cicd | True |
Summary
Statistics
|
Units |
OK |
| Features |
1 |
1 |
| Scenarios |
8 |
8 |
| Steps |
115 |
115 |
Results
| Test Name |
Result |
Duration |
| /version |
OK |
1m 29s |
| /version/altinity |
OK |
24s 227ms |
Generated by TestFlows Open-Source Test Framework v2.0.261022.1191630