Copyright 2026, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Sep 10, 2026 16:18 |
| Duration | 16m 56s |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#REFs/v24.8.14.10548.altinitystable/5c2baa67cf6ca9363eb9c95626b4f0bca578da70/regression/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| package | https://s3.amazonaws.com/altinity-build-artifacts/24.8/5c2baa67cf6ca9363eb9c95626b4f0bca578da70/package_aarch64/clickhouse-common-static_24.8.14.10548.altinitytest_arm64.deb |
| version | 24.8.14.10548.altinitytest |
| user.name | mkmkme |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | 1b338607c602ca7076d7c73349bd199fe451bc60 |
| job.name | selects |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/34490746242 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://s3.amazonaws.com/altinity-build-artifacts/24.8/5c2baa67cf6ca9363eb9c95626b4f0bca578da70/package_aarch64/clickhouse-common-static_24.8.14.10548.altinitytest_arm64.deb |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| cicd | True |
| use_cas | False |
| use_cas_s3_cache | False |
| Units | OK | XFail | |
|---|---|---|---|
| Modules | |||
| Features | |||
| Scenarios | |||
| Checks | |||
| Examples | |||
| Steps |
| Test Name | Result | Message |
|---|---|---|
| /selects/final/modifier | XFail 877us None | not implemented |
| /selects/final/force/alias/select union clause with alias | XFail 719us None | need to add retry |
| Test Name | Result | Duration |
|---|---|---|
| /selects | OK | 16m 56s |
| /selects/final | OK | 16m 7s |
| /selects/final/modifier | XFail | 877us |
| /selects/final/force | OK | 14m 42s |
| /selects/final/force/general | OK | 5m 48s |
| /selects/final/force/general/without experimental analyzer | OK | 2m 55s |
| /selects/final/force/general/without experimental analyzer/select array join | OK | 3s 962ms |
| /selects/final/force/general/without experimental analyzer/select array join subquery | OK | 3s 990ms |
| /selects/final/force/general/without experimental analyzer/select except clause | OK | 5s 519ms |
| /selects/final/force/general/without experimental analyzer/select intersect clause | OK | 5s 105ms |
| /selects/final/force/general/without experimental analyzer/select join clause | OK | 48s 94ms |
| /selects/final/force/general/without experimental analyzer/select join clause select all engine combinations | OK | 1m 55s |
| /selects/final/force/general/without experimental analyzer/select join clause select all types | OK | 47s 780ms |
| /selects/final/force/general/without experimental analyzer/select multiple join clause select | OK | 19s 642ms |
| /selects/final/force/general/without experimental analyzer/select nested join clause select | OK | 19s 399ms |
| /selects/final/force/general/without experimental analyzer/select nested subquery | OK | 17s 860ms |
| /selects/final/force/general/without experimental analyzer/select prewhere in subquery | OK | 1s 866ms |
| /selects/final/force/general/without experimental analyzer/select prewhere subquery | OK | 1s 952ms |
| /selects/final/force/general/without experimental analyzer/select subquery | OK | 17s 132ms |
| /selects/final/force/general/without experimental analyzer/select union clause | OK | 9s 969ms |
| /selects/final/force/general/without experimental analyzer/select where in subquery | OK | 2s 165ms |
| /selects/final/force/general/without experimental analyzer/select where subquery | OK | 1s 946ms |
| /selects/final/force/general/without experimental analyzer/simple select count | OK | 37s 849ms |
| /selects/final/force/general/without experimental analyzer/simple select distinct | OK | 36s 322ms |
| /selects/final/force/general/without experimental analyzer/simple select limit | OK | 38s 604ms |
| /selects/final/force/general/without experimental analyzer/simple select limit by | OK | 35s 498ms |
| /selects/final/force/general/without experimental analyzer/simple select prewhere | OK | 4s 386ms |
| /selects/final/force/general/without experimental analyzer/simple select where | OK | 33s 568ms |
| /selects/final/force/general/with experimental analyzer | OK | 2m 52s |
| /selects/final/force/general/with experimental analyzer/select array join | OK | 3s 812ms |
| /selects/final/force/general/with experimental analyzer/select array join subquery | OK | 3s 902ms |
| /selects/final/force/general/with experimental analyzer/select except clause | OK | 5s 310ms |
| /selects/final/force/general/with experimental analyzer/select intersect clause | OK | 4s 851ms |
| /selects/final/force/general/with experimental analyzer/select join clause | OK | 45s 919ms |
| /selects/final/force/general/with experimental analyzer/select join clause select all engine combinations | OK | 1m 53s |
| /selects/final/force/general/with experimental analyzer/select join clause select all types | OK | 46s 45ms |
| /selects/final/force/general/with experimental analyzer/select multiple join clause select | OK | 19s 914ms |
| /selects/final/force/general/with experimental analyzer/select nested join clause select | OK | 19s 429ms |
| /selects/final/force/general/with experimental analyzer/select nested subquery | OK | 17s 275ms |
| /selects/final/force/general/with experimental analyzer/select prewhere in subquery | OK | 2s 77ms |
| /selects/final/force/general/with experimental analyzer/select prewhere subquery | OK | 2s 75ms |
| /selects/final/force/general/with experimental analyzer/select subquery | OK | 16s 662ms |
| /selects/final/force/general/with experimental analyzer/select union clause | OK | 9s 479ms |
| /selects/final/force/general/with experimental analyzer/select where in subquery | OK | 2s 25ms |
| /selects/final/force/general/with experimental analyzer/select where subquery | OK | 2s 55ms |
| /selects/final/force/general/with experimental analyzer/simple select count | OK | 36s 929ms |
| /selects/final/force/general/with experimental analyzer/simple select distinct | OK | 36s 316ms |
| /selects/final/force/general/with experimental analyzer/simple select limit | OK | 38s 291ms |
| /selects/final/force/general/with experimental analyzer/simple select limit by | OK | 34s 892ms |
| /selects/final/force/general/with experimental analyzer/simple select prewhere | OK | 4s 578ms |
| /selects/final/force/general/with experimental analyzer/simple select where | OK | 33s 93ms |
| /selects/final/force/concurrent | OK | 3m 48s |
| /selects/final/force/concurrent/all simple selects parallel | OK | 1m 3s |
/selects/final/force/concurrent/SELECT column as new_column parallel |
OK | 8s 181ms |
/selects/final/force/concurrent/SELECT column as new_column parallel inserts, deletes, updates |
OK | 10s 84ms |
| /selects/final/force/concurrent/SELECT count() parallel | OK | 8s 231ms |
| /selects/final/force/concurrent/SELECT count() parallel inserts, deletes, updates | OK | 9s 779ms |
| /selects/final/force/concurrent/SELECT DISTINCT parallel | OK | 8s 486ms |
| /selects/final/force/concurrent/SELECT DISTINCT parallel inserts, deletes, updates | OK | 10s 462ms |
| /selects/final/force/concurrent/SELECT GROUP BY parallel | OK | 8s 146ms |
| /selects/final/force/concurrent/SELECT GROUP BY parallel inserts, deletes, updates | OK | 10s 206ms |
| /selects/final/force/concurrent/joins | OK | 10s 758ms |
| /selects/final/force/concurrent/SELECT LIMIT BY parallel | OK | 8s 451ms |
| /selects/final/force/concurrent/SELECT LIMIT BY parallel inserts, deletes, updates | OK | 10s 767ms |
| /selects/final/force/concurrent/SELECT LIMIT parallel | OK | 8s 251ms |
| /selects/final/force/concurrent/SELECT LIMIT parallel inserts, deletes, updates | OK | 9s 822ms |
| /selects/final/force/concurrent/SELECT PREWHERE parallel | OK | 9s 823ms |
| /selects/final/force/concurrent/SELECT PREWHERE parallel inserts, deletes, updates | OK | 11s 600ms |
| /selects/final/force/concurrent/SELECT WHERE parallel | OK | 9s 787ms |
| /selects/final/force/concurrent/SELECT WHERE parallel inserts, deletes, updates | OK | 12s 659ms |
| /selects/final/force/user rights | OK | 696ms |
| /selects/final/force/user rights/test alias columns | OK | 240ms |
| /selects/final/force/user rights/test alias columns alias column | OK | 268ms |
| /selects/final/force/alias | OK | 5m 3s |
| /selects/final/force/alias/aggregate alias from subquery | OK | 4s 518ms |
| /selects/final/force/alias/as with alias | OK | 36s 826ms |
| /selects/final/force/alias/count with alias | OK | 20s 89ms |
| /selects/final/force/alias/distinct with alias | OK | 20s 288ms |
| /selects/final/force/alias/expression alias in aggregate function | OK | 2s 370ms |
| /selects/final/force/alias/group by with alias | OK | 37s 68ms |
| /selects/final/force/alias/group by with cube | OK | 20s 129ms |
| /selects/final/force/alias/group by with having | OK | 20s 338ms |
| /selects/final/force/alias/group by with rollup | OK | 19s 793ms |
| /selects/final/force/alias/group by with totals | OK | 20s 112ms |
| /selects/final/force/alias/group order by multiple alias with aggregate new alias | OK | 490ms |
| /selects/final/force/alias/group order by multiple alias with override column | OK | 468ms |
| /selects/final/force/alias/limit by with alias | OK | 19s 393ms |
| /selects/final/force/alias/limit with alias | OK | 16s 343ms |
| /selects/final/force/alias/order by with alias | OK | 19s 540ms |
| /selects/final/force/alias/order by with alias with fill | OK | 2s 327ms |
| /selects/final/force/alias/order by with alias with fill interpolate | OK | 2s 295ms |
| /selects/final/force/alias/select nested subquery with alias | OK | 16s 873ms |
| /selects/final/force/alias/select prewhere in subquery with alias | OK | 1s 993ms |
| /selects/final/force/alias/select prewhere subquery with alias | OK | 2s 41ms |
| /selects/final/force/alias/select union clause with alias | XFail | 719us |
| /selects/final/force/alias/select where in subquery with alias | OK | 1s 892ms |
| /selects/final/force/alias/select where subquery with alias | OK | 1s 965ms |
| /selects/final/force/alias/select with clause | OK | 16s 729ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922