Copyright 2026, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Oct 17, 2026 19:40 |
| Duration | 1m 31s |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#REFs/v25.8.33.10001.altinitystable/f998c52e1ba9bfa0ef75e50f467ae99777b2c36d/regression/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| user.name | MyroTk |
| version | 25.8.33.10001.altinitystable |
| package | https://altinity-build-artifacts.s3.amazonaws.com/REFs/v25.8.33.10001.altinitystable/f998c52e1ba9bfa0ef75e50f467ae99777b2c36d/build_arm_binary/clickhouse |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | 85779b38671c0edd977249d8a70c863411014e01 |
| job.name | version |
| job.retry | 2 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/39055484866 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://altinity-build-artifacts.s3.amazonaws.com/REFs/v25.8.33.10001.altinitystable/f998c52e1ba9bfa0ef75e50f467ae99777b2c36d/build_arm_binary/clickhouse |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| cicd | True |
| Units | OK | |
|---|---|---|
| Features | ||
| Scenarios | ||
| Steps |
| Test Name | Result | Duration |
|---|---|---|
| /version | OK | 1m 31s |
| /version/altinity | OK | 18s 279ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922