Copyright 2026, Altinity Inc.. All Rights Reserved. All information contained herein is, and remains the property of Altinity Inc.. Any dissemination of this information or reproduction of this material is strictly forbidden unless prior written permission is obtained from Altinity Inc..
| Date | Oct 19, 2026 13:11 |
| Duration | 2m 7s |
| Framework | TestFlows 2.0.250110.1002922 |
Test artifacts can be found at https://altinity-build-artifacts.s3.amazonaws.com/index.html#REFs/v26.3.53.10001.altinitystable/9446ac6622d0723467efe8f11bfa6dfff4f57c32/regression/
| project | Altinity/ClickHouse |
| project.id | 159717931 |
| user.name | CarlosFelipeOR |
| version | 26.3.53.10001.altinitystable |
| package | https://altinity-build-artifacts.s3.amazonaws.com/REFs/v26.3.53.10001.altinitystable/9446ac6622d0723467efe8f11bfa6dfff4f57c32/build_arm_binary/clickhouse |
| repository | https://github.com/Altinity/clickhouse-regression |
| commit.hash | 85779b38671c0edd977249d8a70c863411014e01 |
| job.name | version |
| job.retry | 1 |
| job.url | https://github.com/Altinity/ClickHouse/actions/runs/39249748364 |
| arch | aarch64 |
| local | True |
| clickhouse_version | None |
| clickhouse_path | https://altinity-build-artifacts.s3.amazonaws.com/REFs/v26.3.53.10001.altinitystable/9446ac6622d0723467efe8f11bfa6dfff4f57c32/build_arm_binary/clickhouse |
| as_binary | False |
| base_os | None |
| keeper_path | None |
| zookeeper_version | None |
| use_keeper | False |
| stress | False |
| collect_service_logs | True |
| thread_fuzzer | False |
| with_analyzer | True |
| reuse_env | False |
| cicd | True |
| Units | OK | |
|---|---|---|
| Features | ||
| Scenarios | ||
| Steps |
| Test Name | Result | Duration |
|---|---|---|
| /version | OK | 2m 7s |
| /version/altinity | OK | 18s 841ms |
Generated by TestFlows Open-Source Test Framework v2.0.250110.1002922